USC won the National Championship
Michigan won the NIT Championship
National Player of the Year: PG-Perry Grady-Senior-Seton Hall
Mid-Major Player of the Year: PG-Preston Sanderson-Redshirt Senior-James Madison
Coach of the Year: Tom Izzo-Michigan State
Defensive Player of the Year: C-Mohamed Cisse (Hasheem Thabeet)-Senior-UConn
Big Man of the Year: C-Lucky Freije (Luke Harangody)-Senior-Notre Dame
Freshman of the Year: PF-Michael Laws-Michigan State
09-10 NCAA 1st Team All-Americans | ||||
Pos | Player Name | Ht | Wt | Year |
PG | Perry Grady, Seton Hall | 6'0 | 172 | Sr. |
SG | Arturo Ross, Connecticut | 6'3 | 198 | Sr. |
SF | Tamal Stiggers, Kansas State | 6'7 | 227 | Jr. |
PF | D'or Hendriks, Georgia Tech | 6'9 | 220 | Jr. |
C | Lucky Freije , Notre Dame | 6'8 | 258 | Sr. |
09-10 NCAA 2nd Team All-Americans | ||||
Pos | Player Name | Ht | Wt | Year |
PG | Preston Sanderson, James Madison | 6'2 | 194 | Sr. |
SG | Ferdinand Clemons, Oregon State | 6'2 | 197 | Jr. |
SF | Edgar Fray, Tennessee | 6'7 | 224 | Sr. |
PF | Harold Jefferson, USC | 6'9 | 229 | Sr. |
C | John Nicholas, UCLA | 6'11 | 273 | Jr. |
09-10 NCAA Freshman All-Americans | ||||
Pos | Player Name | Ht | Wt | Year |
PG | Donta Valencia, North Carolina | 6'0 | 177 | Fr. |
SG | Brian Cripe, Stanford | 6'5 | 196 | Fr. |
SF | J.W. Cuffee, Stanford | 6'6 | 225 | Fr. |
PF | Michael Laws, Michigan State | 6'7 | 206 | Fr. |
C | Mark Fletcher, Purdue | 6'7 | 244 | Fr. |
Big South Conference Awards
Big South Conference Champions: Radford: 31-4 (13-1)
Conference Coach of the Year: Danny Carmichael-Radford
Conference Player of the Year: PG-Richie Gonzales-Junior-Coastal Carolina
Conference Freshman of the Year: PF-Brandon Ray-Radford
09-10 1st Team All-Big South | ||||
Pos | Player Name | Ht | Wt | Year |
PG | Richie Gonzales, Coastal Carolina | 5'11 | 89 | Sr. |
SG | Shane Emerson, VMI | 5'11 | 180 | Jr. |
SF | Konrad Bowers, Liberty | 6'5 | 246 | Sr. |
PF | Brandon Ray, Radford | 6'8 | 205 | Fr. |
C | Reid Obasohan, UNC Asheville | 7'6 | 378 | Sr. |
09-10 2nd Team All-Big South | ||||
Pos | Player Name | Ht | Wt | Year |
PG | Erroyl Nuualitia, Charleston Southern | 5'10 | 164 | Jr. |
SG | Kenny Andrews, Radford | 6'2 | 189 | Fr. |
SF | Asrangue Calvert, Charleston Southern | 6'5 | 217 | Jr. |
PF | Hubert Garrity, Coastal Carolina | 6'7 | 227 | So. |
C | Marquis Peterson, Radford | 6'9 | 235 | Fr. |
09-10 Freshman All-Big South | ||||
Pos | Player Name | Ht | Wt | Year |
PG | Steven Silva, High Point | 6'2 | 190 | Fr. |
SG | Kenny Andrews, Radford | 6'2 | 189 | Fr. |
SF | Emmett Bonner, Radford | 6'5 | 226 | Fr. |
PF | Brandon Ray, Radford | 6'8 | 205 | Fr. |
C | Marquis Peterson, Radford | 6'9 | 235 | Fr. |
Radford End of Year Player Stats
Radford Highlanders Stats - 09-10 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Fredrick Garnett, PG | 35 | 24.5 | 10.7 | 2.0 | 2.5 | 0.9 | 0.0 | 2.3 | 2.0 |
Kenny Andrews, SG | 35 | 23.3 | 8.6 | 4.3 | 3.7 | 1.4 | 0.0 | 2.0 | 2.7 |
Bud Mann, C | 35 | 14.5 | 8.5 | 3.7 | 0.2 | 0.4 | 0.5 | 1.5 | 2.2 |
Brandon Ray, PF | 35 | 22.9 | 8.4 | 6.7 | 0.4 | 0.8 | 1.3 | 1.5 | 2.5 |
Emmett Bonner, SF | 35 | 20.0 | 7.6 | 3.1 | 0.8 | 0.9 | 0.0 | 1.7 | 3.0 |
Cordell Darden, PF | 30 | 15.9 | 7.2 | 4.8 | 0.4 | 0.4 | 0.0 | 1.6 | 2.2 |
Marquis Peterson, C | 35 | 24.1 | 6.3 | 6.6 | 0.5 | 0.7 | 1.7 | 1.5 | 2.5 |
Sammy Coleman, SG | 35 | 20.0 | 6.2 | 1.1 | 3.7 | 0.7 | 0.0 | 1.9 | 1.7 |
Landon Snow, SF | 35 | 16.4 | 5.9 | 3.3 | 0.4 | 0.4 | 0.6 | 1.1 | 1.9 |
Drake Conn, PF | 35 | 6.4 | 3.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.7 |
Cedrick Covington, PG | 35 | 10.2 | 3.2 | 0.8 | 1.4 | 0.6 | 0.0 | 1.1 | 1.3 |
TEAM TOTALS | 75.2 | 37.7 | 13.9 | 7.2 | 4.2 | 16.8 | 22.4 | ||
OPPONENT TOTALS | 66.0 | 32.5 | 11.1 | 7.6 | 3.1 | 16.1 | 21.6 |
Comment