TOP 25 SCOREBOARD
#1 Kentucky 57, South Carolina 50
#2 Kansas 86, Texas A&M 67
DePaul 67, #3 Connecticut 66
Tennessee 69, #4 Mississippi State 67
#6 Oregon 62, Washington State 47
NC State 90, #7 Georgia Tech 75
#18 UCLA 84, #9 Washington 75
#10 Providence 69, Louisville 54
#11 Texas Tech 75, Colorado 54
#12 Iowa State 74, Baylor 58
#14 Georgia 60, Alabama 59
#15 New Mexico State 66, Idaho 55
#17 UAB 64, Tulane 49
#20 Arkansas 78, Auburn 61
#21 Illinois 65, Ohio State 54
#22 Minnesota 60, Iowa 34
Miami 75, #23 Duke 60
#24 Texas 64, Nebraska 57
OTHERS
Lipscomb 72, Campbell 70
North Carolina A&T 78, MD-Eastern Shore 68
Massachusetts 67, Saint Joseph's 66
Morehead State 54, Tennessee Tech 50
Hampton 81, Norfolk State 75
TCU 67, UNLV 57
Columbia 63, Dartmouth 49
PATRIOT LEAGUE SCOREBOARD
Lehigh 63, Colgate 51
Navy 64, Army 45
Lafayette 80, American 62
----------------------------------------
3/2/08
TOP 25 SCOREBOARD
#5 North Carolina 79, Cincinnati 69
#8 Villanova 67, Pittsburgh 40
#13 Indiana 52, Northwestern 51
#19 LSU 72, Vanderbilt 66
#25 Memphis 76, Tulsa 55
OTHERS
No games scheduled
PATRIOT LEAGUE SCOREBOARD
Bucknell 58, Holy Cross 56
Comment