Plank Fans 7 In 2-0 Whitewash Of Chicago
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Wednesday, August 8th, 1906: Hope Dims for Barry's Recovery News travels fast -- especially bad news. Just ask Cincinnati fans. They learned soon after yesterday's Reds-Superbas game that their beloved ballclub had lost the services of Shad Barry for the rest of the year. The 27-year-old left fielder sustained a ruptured disc making a defensive play. The severity of Barry's injury will probably bring his career to a premature end. So far in 1906 Barry is hitting .258 with no home runs, 28 RBIs and 32 runs scored. He has 81 hits and played in 99 games. |
![]() | Wednesday, August 8th, 1906: Patten Befuddles Brooklyn Cincinnati rode the magical arm of Case Patten in a 4-0 shutout win over Brooklyn. He shackled them on 4 hits and fanned 4. Almost to a man, the Brooklyn Superbas said he had them guessing wrong all game long. This year Patten has compiled a 11-13 mark with a 2.32 ERA. |
![]() | Wednesday, August 8th, 1906: Cleveland Comes up Empty Against Harris According to Joe Harris of the Boston Americans, "There are three important elements in pitching success: location, location, and location." He told his pitching philosophy to sportswriters in the postgame interview after his 4-0 victory over Cleveland. He blanked them on a 3-hitter, allowed 2 walks and had 4 strikeouts. "I really felt comfortable the whole game," Harris said. His manager echoed his comments, saying, "He hit his spots time and time again." So far this year Harris has 11 wins and 9 losses and a 2.58 ERA. |
![]() | Wednesday, August 8th, 1906: Bender Blitzes Chicago Chief Bender held the White Sox to 2 harmless hits as the Philadelphia Athletics whitewashed Chicago by the score of 8-0. Bender had 1 walk and 7 strikeouts in the win. In 1906 Bender has compiled a 24-1 mark with a 1.65 ERA in 26 starts. In pitching 229 innings he has 126 strikeouts and 43 walks while limiting the opposition to a .212 batting average. |
![]() | Thursday, August 9th, 1906: Wolfe Sizzles, Detroit Fizzles According to Barney Wolfe of the Washington Senators, "There are three important elements in pitching success: location, location, and location." He told his pitching philosophy to sportswriters in the postgame interview after his 1-0 victory over Detroit. He blanked them on a 3-hitter, allowed 1 walk and had 1 strikeout. "I really felt comfortable the whole game," Wolfe said. His manager echoed his comments, saying, "He hit his spots time and time again." In 3 starts this season, Wolfe has recorded 4 wins and absorbed 2 losses. He has pitched 40.1 innings, allowed 25 hits, struck out 8 and has a 0.89 ERA. |
![]() | Thursday, August 9th, 1906: Giants Dahlen out of Action Bill Dahlen had to leave the Giants game against Pittsburgh after suffering a strained back muscle while throwing the ball. He will be out of the lineup at least 2 weeks. He told reporters, "I just felt a sharp pain when it happened. I knew there was something wrong." To date Dahlen has chalked up a .270 average with 3 home runs, driven in 40 runs and scored 30 times. |
![]() | Thursday, August 9th, 1906: Philadelphia Whitewashes Cincinnati, Richie Winner Philadelphia's Lew Richie dazzled the Baker Bowl crowd with a fine display of pitching. From the start, Richie dominated the Cincinnati lineup en route to a sparkling 2-0 shutout. He finished with 3 strikeouts and 1 walk. This season Richie has no saves in 11 relief appearances with a 5-5 record and 2.51 ERA. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Saturday, August 11th, 1906: Boston RF Will Miss 3 Weeks Buck Freeman of the Boston Americans could be headed for the disabled list after suffering a inguinal hernia in a game against the Detroit Tigers. He is expected to miss at least 3 weeks. The Boston right fielder was injured running the bases. To date Freeman has chalked up a .254 average with 4 home runs, driven in 26 runs and scored 25 times. |
![]() | Saturday, August 11th, 1906: Athletics Waddell out of Action Watching Rube Waddell getting helped off the field today at Columbia Park, fans of the Philadelphia Athletics feared the worst. The news wasn't quite as bad as initially feared, but the starting pitcher will miss 3-4 weeks with back spasms. "We feel we've dodged a bullet. When you see a guy break down like that, you worry right away," a team spokesman said. Waddell suffered the injury throwing a pitch in the game against the Browns. To date this season Waddell is 14-10 with 27 starts and an ERA of 2.58 with 162 strikeouts in 205.2 innings. |
![]() | Saturday, August 11th, 1906: Giants Shut out by Phillippe After his 7-0 shutout win against the Giants, Deacon Phillippe said, "I went out there to try and eat up innings and help out our bullpen. I felt I had my good stuff... and it turned out my command was solid and my breaking balls were good." They were better than good as the Pirates pitcher put up 3 strikeouts, surrendered no walks, allowed 4 hits and kept the bullpen phone quiet all day long. In 1906 Phillippe has a 13-11 record with a 2.06 ERA in 27 starts. |
![]() | Saturday, August 11th, 1906: Lindaman Gives St. Louis Goose Eggs It was a long day at the plate for the St. Louis Cardinals. They never did figure out Vive Lindaman and were shut out 6-0. The Boston hurler baffled them the entire game, yielding no runs and 1 hit in a very well-pitched outing. Lindaman also totaled 6 strikeouts and 1 walk in the game. Up to now Lindaman has recorded a record of 17-6. In 26 starts he has fanned 66 batters in 215.2 innings with a 2.59 ERA. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Monday, August 13th, 1906: Knabe Picked Best Player Otto Knabe has the tools to stick in this league for many years. The 22-year-old third baseman of the Pittsburgh Pirates had a pretty fair bat in the National League over the past seven days and won the Player of the Week honors. Knabe batted .444 with 12 hits in 27 at-bats, no home runs and 2 RBIs. This year Knabe has hit no home runs and posted a .249 batting average. |
![]() | Monday, August 13th, 1906: Barrage of Hits Gets Keeler AL Award Willie Keeler is respected by most New York Highlanders fans for his no-frills style of play. The 34-year-old right fielder went about his business with vigor last week to grab the American League Player of the Week honors. He compiled a .500 average (11-22) with no home runs, 3 RBIs and 6 runs scored. Presently Keeler is batting .296 and has collected 1 home run, 32 RBIs, .348 OBP and scored 59 runs. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Monday, August 13th, 1906: Boston Blanked by Mullin George Mullin of the Detroit Tigers blanked Boston 1-0 on 3 hits. He rang up 3 strikeouts, keeping batters off balance all day long. In 1906 Mullin has compiled a 8-15 record with a 3.28 ERA. |
![]() | Monday, August 13th, 1906: Cleveland Blanks Washington Behind Joss In an outstanding mound performance Addie Joss fired a complete-game shutout against the Senators. He tossed a 3-hitter for Cleveland to beat Washington 5-0 at League Park I. This season Joss has a 11-13 record with a 2.55 ERA in 26 starts. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Wednesday, August 15th, 1906: Injury Takes Toll, Leever Out Pittsburgh fans will be disappointed to learn that Sam Leever developed dead arm syndrome while throwing a pitch in today's game. After the doctor informed the Pittsburgh Pirates manager that Leever was expected to miss 1-2 weeks, the manager told the press that the rest of the team would have to step up their play until the starting pitcher could return. "You can't make excuses in baseball, because there's always a game tomorrow," said the team's skipper. This season Leever has a 16-6 record with a 1.88 ERA in 27 starts. |
![]() | Wednesday, August 15th, 1906: Corridon Fashions Shutout Against Reds It was a dazzling performance by Frank Corridon of the Philadelphia Phillies. He shut out the Cincinnati Reds 3-0 on a well-pitched 6-hitter, ringing up 4 strikeouts and issuing 3 walks. This year Corridon has worked 121.1 innings with 43 strikeouts en route to a 6-8 record and 3.41 ERA. |
![]() | Wednesday, August 15th, 1906: Killian Toys with New York St. Louis hurler Ed Killian was at his best as he whitewashed the New York Giants 3-0 today. "He just kept the ball down, did a good job, made his pitches," said the New York manager. "We didn't do a good job making adjustments, so we helped him out a little bit." Killian fired a 6-hitter and totaled 4 strikeouts and 1 walk in the shutout performance. So far this season Killian has a record of 13-9 with 70 strikeouts and 73 walks in 219 innings and a 2.92 ERA. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES Player of the Game: O. Hess Ballpark: Columbia Park Weather: Partly Cloudy (77 degrees), wind blowing right to left at 10 mph Start Time: 3:05 pm Time: 2:48 Attendance: 5816 |
![]() | Thursday, August 16th, 1906: Tenney Hits for Cycle Against Pittsburgh "It's too bad I can't do that every day," Fred Tenney said with a smile to reporters after today's game. "It would do wonders for my batting average." Tenney had every right to be in a good mood after hitting for the cycle today against Pittsburgh at South End Grounds III. The Beaneaters won the ballgame 15-10, he hit for the cycle, had a 5-for-6 game and boosted his batting average up a few points. The 34-year-old Boston first baseman chalked up 3 runs batted in and 4 runs scored for the game, too. Who says you can't have it all? He told the press that a triple is the tough hit to get in a cycle. "As soon as it left the bat, guys jumped off the bench and were rooting hard for me to have enough gas to get there," Tenney said. "It was hard to enjoy it... I was breathing too hard... you got to really be in shape to run out a triple." F. Tenney flied out in the 1st, singled in the 3rd, tripled in the 4th, doubled in the 6th, hit an RBI single in the 7th and hit a two-run home run off B. Maxwell in the 9th. Tenney is hitting at a .279 mark this season. His stats show 1 home run, 40 RBIs and 68 runs scored. He has played 109 games for the Beaneaters. |
![]() | Thursday, August 16th, 1906: Wilhelm Breezes to Shutout Victory On the hill Kaiser Wilhelm stood out and was the master of the moment as he blanked New York 1-0. At bat the Highlanders floundered, fizzled and failed to score. "His fastball moves and he mixes in the slider," the New York manager said. "He kept us off-balance." The Detroit pitcher hurled a 3-hit shutout in an exceptional effort. He gave up 1 walk and had 2 strikeouts. "I felt good," Wilhelm said. "That's probably the best fastball I've had all season. I was able to locate it pretty well. They were super-aggressive, which helped me." So far in 25 starts this season, Wilhelm has recorded 11 wins and sustained 14 losses. He has pitched 210 innings, yielded 182 hits, fanned 61 and has a 2.74 ERA. |
![]() | Thursday, August 16th, 1906: Howell Records Shutout Against Washington Harry Howell of the St. Louis Browns blanked Washington 8-0 on a 2-hit complete-game shutout, striking out 6 batters and walking 1. To this point in the season, Howell shows a 14-12 record, 28 starts, 224 innings, 116 strikeouts and a 2.61 ERA. |
![]() | Thursday, August 16th, 1906: New York Whitewashes St. Louis, Ames Winner "It was just one of those games, when everything went right. I threw a lot of strikes," Red Ames said. "And the pitches they did get to hit, they didn't do anything with them." The New York Giants pitcher really got it done in his 10-0 shutout victory over the St. Louis Cardinals, shutting them down on 4 hits. Ames issued 4 walks and had 6 strikeouts. In pitching stats this season Ames has rung up 9 wins and 9 losses in 27 games. He has an ERA of 2.38 and has fanned 98 batters in 158.2 innings. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Friday, August 17th, 1906: Boston Left Fielder Demands Trade? "Don't believe everything you hear" was the word from the team's ownership group after rumors of Kip Selbach wanting out of Boston surfaced late yesterday. No one knows exactly how this news broke and Selbach laughed it off when told of the story. |
![]() | Friday, August 17th, 1906: Flaherty Fires Shutout in Pittsburgh Win "Good pitching beats good hitting" is an old baseball adage. Well, good pitching also beats bad batting. In his postgame interview the Boston manager said, "Patsy Flaherty made us look real bad today. He was outstanding. He was down in the zone with all his pitches. Everything was sinking." Flaherty had 1 strikeout, no walks and allowed only 5 hits as the Pittsburgh Pirates whitewashed the Boston Beaneaters 4-0. In 1906, Flaherty has chalked up 8 wins and 8 losses in 14 starts with 24 strikeouts in 126.2 innings and a 2.49 ERA. |
![]() | Friday, August 17th, 1906: Morgan Blanks Cubs Cy Morgan shut 'em down and shut 'em out, hurling Brooklyn past Chicago 2-0 in a complete game victory. He told BNN sportswriters in the postgame interview, "This is a game of adjustments and I made some good ones in this game." Morgan held the Chicago Cubs without a run, tossing a 3-hitter while walking 3 and fanning 2. To this point in the season, Morgan shows a 6-6 record, 11 starts, 119 innings, 43 strikeouts and a 1.89 ERA. |
![]() | Friday, August 17th, 1906: Chicago SS Will Miss 4-5 Weeks Chicago fans will be disappointed to learn that George Davis developed a strained back muscle while running the bases in today's game. After the doctor informed the Chicago White Sox manager that Davis was expected to miss 4-5 weeks, the manager told the press that the rest of the team would have to step up their play until the shortstop could return. "You can't make excuses in baseball, because there's always a game tomorrow," said the team's skipper. This season Davis has hit at a .287 clip with 45 RBIs, 0 home runs and 41 runs scored. He has played in 106 games. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Saturday, August 18th, 1906: Lumley Batters Pittsburgh for 5 Hits It wasn't just another day at the ballpark for Harry Lumley. It was a very special day, one that many players never experience. But he did. Lumley went on a tear and cracked hit after hit off Pittsburgh pitching. When the dust settled on the diamond at Washington Park III, he had a career 5-5 day and something he will long remember. And the Brooklyn Superbas had a 9-0 victory over the Pirates. "Yeah, it'll be something nice to tell the grandkids, but it won't get me a hit tomorrow," he joked in the postgame interview. H. Lumley singled in the 1st, singled in the 3rd, singled in the 5th, singled in the 6th and hit an RBI double in the 7th. In 15 games this season Lumley has compiled a .333 batting average with 21 hits and 2 home runs. He has also scored 11 times and knocked in 6 runs. |
![]() | Saturday, August 18th, 1906: Eason Tosses Shutout In a splendid 9-0 shutout performance, Mal Eason of the Brooklyn Superbas subdued the Pittsburgh Pirates on a 6-hitter. His manager said in postgame comments, "He kept hitting his spots and putting up zeroes." Eason registered 2 strikeouts and 3 walks. |
![]() | Saturday, August 18th, 1906: Season Ends for Mike Donlin of New York New York center fielder Mike Donlin could miss the remainder of the season because of a fractured ankle. He exited yesterday's Chicago game after injuring himself while making a defensive play. The original diagnosis said Donlin would be out 7 months. Later on his doctors said he could be out even longer. "He's done," his manager commented at the BNN press conference. "It's a season-ending injury, but it could have been worse. It's not the worst-case scenario, so we're happy about that." Currently Donlin is batting .366 with 154 hits and 4 home runs. He has knocked in 64 runs and scored 74 times. |
Comment