
Coakley With Dr. Watkins
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Friday, June 22nd, 1906: Isbell Hurt, out 1-2 Weeks Chicago fans will be disappointed to learn that Frank Isbell developed a pinched nerve while colliding with a player at a base in today's game. After the doctor informed the Chicago White Sox manager that Isbell was expected to miss 1-2 weeks, the manager told the press that the rest of the team would have to step up their play until the second baseman could return. "You can't make excuses in baseball, because there's always a game tomorrow," said the team's skipper. This season in 58 games, Isbell has hit at a .298 clip with 73 hits, no home runs, 30 RBIs and 31 runs scored. |
![]() | Friday, June 22nd, 1906: Detroit Blanks White Sox, Eubank at His Best John Eubank was sneaky fast, on the mark and hard to hit today. He blanked the Chicago White Sox 7-0 on 5 hits and had no walks and 4 strikeouts. "You know what he's going to throw. You know what to expect. And you still can't hit it," the Chicago skipper told reporters after the shutout loss to the Detroit Tigers. "He just had a real deceiving fastball today and he was throwing it for strikes." In the current season in 7 starts, John Eubank has a record of 5-1 with 14 strikeouts in 71.1 innings and a 1.01 ERA. |
![]() | Friday, June 22nd, 1906: Young Tosses Shutout Against Philadelphia At Columbia Park today Philadelphia dropped a 2-0 decision to Cy Young and the Boston Americans. The Athletics offered little resistance to Young, who stopped them on 3 hits, fanned 0 and walked 0. In 1906 Young has compiled a 5-8 record with a 2.72 ERA. |
![]() | Friday, June 22nd, 1906: Stricklett Takes Charge, Blanks Boston It was a smooth and solid performance by Elmer Stricklett of the Brooklyn Superbas against Boston today. He crafted a fine 4-hitter in blanking them 6-0 and chalked up 2 strikeouts and 2 walks along the way. "It certainly makes my job easy," said the Brooklyn skipper. "When my pitcher pitches a shutout. I can just sit back, watch and enjoy." In 16 starts this season, Stricklett has recorded 3 wins and absorbed 12 losses. He has pitched 112.2 innings, allowed 135 hits, struck out 42 and has a 4.07 ERA. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Saturday, June 23rd, 1906: Howell Pitches Shutout "I felt great out there. After the second or third inning, I got real comfortable," Harry Howell said in his postgame interview. "Hopefully this is a building block for me. I'm hoping for a few more starts like this." The St. Louis hurler scored a 1-0 shutout victory over the Naps, stopping them on 6 hits. He rung up 1 strikeout and gave up no walks in today's performance. This season Howell has gone 8-7 with an ERA of 2.83, posting 55 strikeouts in 127 innings. |
![]() | Saturday, June 23rd, 1906: Beaneaters Lindaman Stops Superbas Vive Lindaman dominated the day, pitching shutout ball against the Superbas and holding them to 6 hits. He fanned 4 and walked 0 in spinning his 7-0 win. "I can't take all the credit for this one," Lindaman said. "I had some great defense behind me." Lindaman has made 15 starts so far this year and put up a 9-3 won-lost record with a 1.99 ERA. In 126.2 innings he has allowed 97 hits, walked 46 and struck out 36. |
![]() | Sunday, June 24th, 1906: Chicago's Kling Injured Chicago catcher Johnny Kling has a torn thigh muscle, suffered while running the bases. He's expected to be out for 7 weeks. In 1906 Kling is hitting .269, batted in 23 runs with no home runs and 37 runs scored |
![]() | Sunday, June 24th, 1906: Kid Nichols Not Happy in St. Louis? Rumors circulating around town say reliever Kid Nichols is not happy at all playing in St. Louis and that the Cardinals are actively shopping him around. |
![]() | Monday, June 25th, 1906: NL's #1 Player Named At the age of 28, Mike Donlin might have some potential he hasn't realized yet -- if his success at the plate last week is any indication. The New York center fielder put up some exceptional numbers the past seven days collecting the National League Player of the Week Award. He racked up 11 hits in 23 at-bats, no home runs and 5 RBIs last week in 6 games. This year Donlin has collected a .375 batting average to date with 94 hits in 251 at-bats, 42 RBIs, 3 home runs and scored 39 times. He has played in 62 games. |
![]() | Monday, June 25th, 1906: Detroit Hurler Wins AL Trophy The top pitcher and the top player in the American League this week was the same person: John Eubank of the Detroit Tigers. He was voted the Player of the Week for leading his club to 2 wins. Last week his pitching ledger looked like this: 2-0 record, 18 IP, 10 HA, 4 K, 0.00 ERA, .154 OBA. To this point in the season Eubank has 5 wins and 1 loss and a 1.01 ERA. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Monday, June 25th, 1906: Phillies Ward Hurt Philadelphia fans will be disappointed to learn that Joe Ward developed dead arm syndrome while throwing the ball in today's game. After the doctor informed the Philadelphia Phillies manager that Ward was expected to miss one week, the manager told the press that the rest of the team would have to step up their play until the second baseman could return. "You can't make excuses in baseball, because there's always a game tomorrow," said the team's skipper. In 1906 Ward is batting .312 with 1 home run. |
![]() | Monday, June 25th, 1906: Philadelphia Blanks Giants, Duggleby at His Best Speaking after the game, the Philadelphia manager said, "Bill Duggleby had everything going for him. He changed speeds effectively, stayed down, had a lot of movement... he had it all... masterful." Duggleby held the New York Giants to 5 hits and fashioned a fine 3-0 shutout. He had 3 walks and 1 strikeout in the game. "We couldn't get anything going. He certainly had our number," the New York skipper told reporters. This season Duggleby has worked 134.2 innings with 29 strikeouts en route to a 8-6 record and a 2.14 ERA. |
![]() | Monday, June 25th, 1906: Sudhoff Fires Shutout in Browns Victory The White Sox manager was philosophical after his team was shut out by the St. Louis Browns 2-0. "It was just one of those games, shake it off and do better next time," he said. Willie Sudhoff blanked them on 4 hits with 4 walks and 5 strikeouts. "I kept them off balance. I could tell a lot of them were late on fastballs. They were fouling them off. Once you see that, it sets them up for other pitches," Sudhoff said. "I set them up pretty good, where if they chased one breaking ball, they were going to chase another one." To this point in the season, Sudhoff has rung up no saves in 7 relief appearances. He has also crafted a 1.11 ERA, 3 wins and 1 loss and 9 strikeouts in 24.1 innings. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Tuesday, June 26th, 1906: Goodwin on Top of His Game The New York Highlanders met their match today in Washington hurler Clyde Goodwin. He kept them guessing the whole game and spun a 4-hit shutout. "He just worked us over," the New York skipper said. "He probably didn't even take a shower after the game. I don't think he even worked up a sweat. They could probably pitch him again tomorrow." In the 4-0 victory Goodwin whiffed 4 and gave up no walks. This season he has made 1 relief appearance, collecting no saves. Goodwin has worked 67 innings, yielding 51 hits and giving out 25 free passes while striking out 29. He has a 5-4 record with a 2.55 ERA. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Wednesday, June 27th, 1906: Young Injured, out of Lineup Boston fans will be disappointed to learn that Cy Young developed a fractured foot while running the bases in today's game. After the doctor informed the Boston Americans manager that Young was expected to miss 3 weeks, the manager told the press that the rest of the team would have to step up their play until the starting pitcher could return. "You can't make excuses in baseball, because there's always a game tomorrow," said the team's skipper. His record this season is 5-8 in 17 starts and Young has a 2.73 ERA. |
![]() | Wednesday, June 27th, 1906: Giants McGinnity Silences Boston Joe McGinnity was in charge the whole game in the Giants victory over the Beaneaters today. In a superb performance he blanked Boston 3-0, yielding 5 hits while registering 5 strikeouts and 4 walks. In 14 starts this season McGinnity has notched a 8-1 record and a 2.68 ERA. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Thursday, June 28th, 1906: Lush Whitewashes Brooklyn "It was just one of those games, when everything went right. I threw a lot of strikes," Johnny Lush said. "And the pitches they did get to hit, they didn't do anything with them." The Philadelphia Phillies pitcher really got it done in his 1-0 shutout victory over the Brooklyn Superbas, shutting them down on 5 hits. Lush issued 2 walks and had 9 strikeouts. Over the season Lush has thrown 76 innings and dished out 52 strikeouts with a 5-4 mark and a 3.67 ERA. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Saturday, June 30th, 1906: Cincinnati No Match for Brown Sometimes even Mordecai Brown of Chicago isn't sure which pitcher will show up when he takes the mound. "I've been good sometimes and bad sometimes," he said. This time he looked good and made the Cincinnati Reds look bad, blanking them by the score of 1-0. Brown tossed a 5-hit shutout against them, totaling 5 strikeouts and giving up 1 walk. In 1906, Brown has a 13-4 mark in 18 starts with a 2.13 ERA. He has given up 128 hits in 152.1 innings, struck out 67 and issued 34 walks. Opposing clubs have compiled a .233 batting average against him. |
![]() | Saturday, June 30th, 1906: Hit Parade: Anderson Pops 5 Hits History in the making. That's what the fans at Hilltop Park got to see today, when New York outplayed the Americans 5-4. John Anderson of the Highlanders came to the plate 6 times and came away with a dynamite day as he exploded for 5 hits against Boston. In the postgame press conference the Boston skipper quipped to reporters, "Hey, we tried to get him out. We threw everything but the kitchen sink against him and he hit it. Maybe we should've thrown the kitchen sink." J. Anderson hit an RBI single in the 1st, singled in the 3rd, flied out in the 5th, singled in the 7th, singled in the 9th and hit a solo-shot off N. Gibson in the 11th. A look at his season totals shows Anderson with 1 home run, .265 BA, .307 OBP, 21 RBIs and 25 runs scored. |
Comment