good read, keep up the great work

FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
Game ID: 116 - Monday, April 30th, 1906 - Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Tuesday, May 1st, 1906: NL Selects Rookie of the Month Whitey Alperman was voted the best newcomer in the National League for his solid performance last month. In April, the Brooklyn shortstop posted a .299 average while racking up 20 hits, no home runs and 6 RBIs. |
![]() | Tuesday, May 1st, 1906: American League Names Rookie of Month Eddie Collins's eyes seem to light up whenever he sees the baseball. The young Philadelphia shortstop has been hitting everything in sight for the better part of a month. In April he was voted the Rookie of the Month Award. During the month he hit .400 with 5 doubles, no triples and 1 home run. Collins also scored 15 times and drove in 5 runs. |
![]() | Tuesday, May 1st, 1906: NL's #1 Batter Announced On the heels of a very productive April, Fred Clarke received National League Batter of the Month recognition today. The battle-tested left fielder hit .400 for the Pittsburgh Pirates and racked up 1 home run, 19 RBIs and 13 runs scored. |
![]() | Tuesday, May 1st, 1906: New York's Keeler Top AL Batter in April Willie Keeler battered American League pitchers all April and wound up taking home the Batter of the Month Award. "I've been around Major League Baseball long enough to know you really have to work hard day in and day out to be able to put up this kind of consistency," the 34-year-old Keeler told reporters. "I put in a lot of work, even on the days I may not take the field and it's always nice when everything comes together for me like it did this last month." In 15 games, Keeler hit .390 with no home runs, 5 RBIs and scored 18 runs. |
![]() | Tuesday, May 1st, 1906: Chicago Starter Named NL's Premier Pitcher Veteran Bob Wicker put together quite a successful stretch in April for the Chicago Cubs, earning himself the National League Pitcher of the Month award. Wicker racked up a 4-0 record in 4 starts, posting a 0.75 ERA over 36 innings and striking out 12. |
![]() | Tuesday, May 1st, 1906: April's AL Top Pitcher is Highlanders Powell Jack Powell's been around the league long enough to appreciate the honor he received today. After going 4-0 in April, the 31-year-old New York hurler has been named American League Pitcher of the Month. He fanned 19 in 35 innings, logged an ERA of 2.31 and allowed opponents to hit .261 against him. |
Game ID: 123 - Tuesday, May 1st, 1906 - Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Tuesday, May 1st, 1906: Hahn Pitches Cincinnati to Shutout Victory Noodles Hahn really wowed everybody at the ballpark with his 1-0 shutout victory over Pittsburgh today. The Cincinnati pitcher mystified the Pirates in a strong performance. He gave up 4 hits and totaled 3 walks and 1 strikeout. His manager said, "Noodles had them chasing a lot of pitches and talking to themselves. It was something special to watch." |
Game ID: 131 - Wednesday, May 2nd, 1906 - Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Wednesday, May 2nd, 1906: McIntyre to Miss 1-2 Weeks Boston fans held their breath as Matty McIntyre left yesterday's Giants-Beaneaters contest with an injury. After the game, the team's medical staff said that the 25-year-old left fielder had suffered a sprained ankle while running the bases. It's estimated that he will be out 1-2 weeks. McIntyre is hitting .308 so far this season with 9 RBIs and 7 runs scored. He has 20 hits including 1 home run, 7 walks and .375 OBP. |
![]() | Wednesday, May 2nd, 1906: Grimshaw Boosts Hit Streak To 25 Games! Americans first baseman Myron Grimshaw is really on a roll. In today's game at Huntington Avenue Grounds he came up with 1 hit in 3 at-bats and extended his consecutive-game hitting streak to 25 games. But the Washington Senators came up winners on the scoreboard and topped Boston 3-0. M. Grimshaw walked in the 2nd, flied out in the 4th, struck out in the 7th and singled in the 9th. Grimshaw has a .377 average and a .397 on-base percentage for the year. He has picked up 23 hits, no home runs and driven in 6 runs.
|
Game ID: 139 - Thursday, May 3rd, 1906 - Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Thursday, May 3rd, 1906: Patten Gets Shutout Case Patten made quick work of St. Louis, blanking the Cardinals 5-0 at Palace of the Fans today. The Cincinnati pitcher limited them to 5 hits to earn the victory. Patten fanned 4 and walked 2. In 1906 Patten has compiled a 3-2 mark with a 2.52 ERA in 5 starts. |
![]() | Thursday, May 3rd, 1906: Tannehill Bewilders Senators It was not a good day at the plate for Senators hitters. Most of them came up empty against Jesse Tannehill of the Boston Americans. He held them to 4 hits and blanked Washington 1-0. Tannehill also chalked up 1 strikeout and no walks in the game at Huntington Avenue Grounds. This year Tannehill has compiled a 3-2 mark with a 1.37 ERA in 5 starts. |
![]() | Friday, May 4th, 1906: Athletics Storm Back For Stirring 5-4 Victory! Down 4-2 heading into the 9th,the A's tied the game thanks to a run scoring error followed by a crucial pinch hit RBI single by Eddie Collins to send the game into extra innings where Bris Lord's RBI single in the 10th proved to be the game winner thanks to the pitching of reliever Jack Coombs who retired all 6 batters he faced to record his 2nd victory of the season.Jack "Red" Powell took the loss for New York,his first. |
![]() | Friday, May 4th, 1906: Moore Spins Shutout The White Sox tried, but could not solve Cleveland's Earl Moore, falling to the Naps 6-0. Chicago managed only 5 hits off Moore, who kept opposing hitters guessing all day. In a strong route-going performance he had 8 strikeouts and walked 2. |
![]() | Philadelphia Athletics starting pitcher Chief Bender is quietly becoming a force to be reckoned with in the American League as he dismantles yet another opponet on his way to a dominating 4-1 victory over the New York Highlanders.In his 5 starts this season,Chief has a record of 5-0 with 43 innings pitched, a WHIP of .84 and an ERA of 1.05.He has also struck out 22 batters while walking only 7. Brooklyn's Leach Goes 5 for 6 In Win
|
![]() | Down 4-2 entering the bottom half of the 8th,things were not looking good for the hometown Cubbies but following three straight singles and a walk,the Cubs got a huge 3 run triple from Buck Congalton that put the Cubs ahead for good as they went on to defeat the Pirates 7-4.For the game,Congalton went 1 for 3 with a walk and a run scored to go along with his game winning 3 run triple.On the hill,reigning NL pitcher of the year Jake Weimer(2-3) got the complete game victory while Bucs starter Deacon Phillippe(3-2) got the loss. Joss Blitzes Chicago
|
![]() | Monday, May 7th, 1906: Magee Chosen #1 Player Sherry Magee is respected by most Philadelphia Phillies fans for his no-frills style of play. The 21-year-old left fielder went about his business with vigor last week to grab the National League Player of the Week honors. He compiled a .414 average (12-29) with no home runs, 8 RBIs and 7 runs scored. In 1906 Magee is hitting .341, batted in 17 runs with 2 home runs and 15 runs scored. |
![]() | Monday, May 7th, 1906: AL Star of the Week Picked At the age of 29, George Stone might have some potential he hasn't realized yet -- if his success at the plate last week is any indication. The St. Louis left fielder put up some exceptional numbers the past seven days collecting the American League Player of the Week Award. He racked up 13 hits in 28 at-bats, no home runs and 2 RBIs last week in 7 games. On the season, Stone is batting .380 with 1 home run and 10 RBIs. He has played in 19 games. |
![]() | Monday, May 7th, 1906: Young Shuts Down Philadelphia In 4-1 Boston Win Boston Americans starting pitcher Cy Young had his best stuff today,holding the high powered Philadelphia attack to just 4 hits while striking out 7 Philly batters in the Americans 4-1 victory.Offensively,Boston was led by catcher Charlie Graham who had 2 RBI singles on his way to a 2 for 3 day in which he also walked and scored a run. |
![]() | Monday, May 7th, 1906: Giants Outlast Superbas 8-6 Down 6-4 after 7 innings,the Giants scored three in the 8th and one in the 9th to upend the lowly Superbas 8-6.New York RF George Browne led the way going 2 for 5 with 3 RBI and a run scored,the Giants also got big games out of Mike Donlin,Sammy Strang,and Dan McGann who all had three hits each.NY reliever George Ferguson(3-0) was credited with the win while Brooklyn starter Doc Scanlon(0-5) took the loss. |
Comment