SELECTION SUNDAY
Austin Regional
1. Illinois (27-4) vs. 16. St. Francis (PA) (15-13)
8. Auburn (18-9) vs. 9. West Virginia (20-10)
4. Maryland (20-9) vs. 13. Toledo (17-10)
5. Kentucky (20-10) vs. 12. Illinois State (20-8)
2. Georgia Tech (22-6) vs. 15. George Mason (13-13)
7. NC State (17-10) vs. 10. Marquette (18-12)
3. Duke (21-9) vs. 14. Fairfield (16-13)
6. Oklahoma (20-8) vs. 11. Maine (22-7)
Syracuse Regional
1. North Carolina (32-0) vs. 16. Brown (10-16)
8. Iowa State (20-10) vs. 9. Tennessee (19-12)
4. Wake Forest (20-12) vs. 13. Murray State (17-10)
5. Florida (21-9) vs. 12. Middle Tennessee State (18-8)
2. Syracuse (24-9) vs. 15. Mercer (17-11)
7. Villanova (20-9) vs. 10. Texas (18-12)
3. Kansas (21-9) vs. 14. Portland State (17-9)
6. Mississippi State (21-11) vs. 11. Indiana (15-13)
Albuquerque Regional
1. Cincinnati (27-7) vs. 16. Texas State (13-11)
8. South Carolina (20-9) vs. 9. Vermont (19-8)
4. Connecticut (20-9) vs. 13. Colorado State (16-11)
5. Louisville (18-9) vs. 12. Iowa (17-11)
2. Memphis (28-6) vs. 15. Florida A&M (16-14)
7. Missouri (20-12) vs. 10. Air Force (21-8)
3. Michigan (25-8) vs. 14. Boise State (17-14)
6. Charlotte (21-10) vs. 11. Massachusetts (20-8)
Chicago Regional
1. Notre Dame (25-5) vs. 16. Grambling (15-11)
8. Boston College (18-10) vs. 9. Virginia (16-12)
4. Oklahoma State (21-7) vs. 13. UNC-Asheville (20-8)
5. George Washington (22-6) vs. 12. Drexel (20-8)
2. Arizona (24-5) vs. 15. Centenary (15-13)
7. East Tennessee State (23-5) vs. 10. Western Michigan (21-10)
3. Gonzaga (23-6) vs. 14. Butler (17-10)
6. Utah State (22-5) vs. 11. UNLV (18-10)
Comment