Nets Catch Fire In 3rd, Defeat Detroit 111-103 Behind Johnson
Normally a team that hits 11 of 19 three pointers and hits 100% from the line would seemingly be the winner. But Detroit hit just 42% from two point range and only took 12 free throws. New Jersey hit 48% and knocked down 24 of 27 free throws. The Pistons had a 5 point halftime lead but Brooklyn hit 14 of 20 shots in the third quarter while Detroit shot just 7-20 as the Nets outscored the Pistons 34-20. Deron Williams, who was scoreless in the first half, came back to score 14 2nd half points to go with his 13 assists while Joe Johnson scored 34 on 13-27 shooting and played stifling defense on Rodney Stuckey, hounding the combo guard into missing 12 of his 18 shots.
Detroit was led by Brandon Knight with 26 points and 8 assists. Knight knocked down 6-9 thee pointers. Greg Monroe had 18 points and 12 rebounds but shot just 6-16. Charlie Villanueva had 14 off the bench, while Tayshaun Prince and Stuckey both had 12. Mirza Teletovic had 13 points and 11 rebounds off the bench, while fellow benchmate Marshon Brooks had 12. Gerald Wallace and Kris Humphries also had a double-doubles with 13 and 10 and 11 and 10, respectively.
Pistons coach Lawrence Frank said, "Not much we could do in that third quarter. Sometimes teams get hot. We had hands in their faces, we did everything but clothesline them and they still hit shots. On the other hand we went cold. I thought Brooklyn did a great job of forcing our guys, particularly Rodney, into going baseline and then had a second man there. Not only were our shots cut off but they rotated well and protected the basket so that Greg, Andre, and the rest weren't able to be found for easy baskets off those drives. We have to look at the tape and figure out where we went wrong."
New Jersey coach Avery Johnson said, "We started a little slow but we persevered. With Deron struggling, Joe (Johnson) really had to look more for his shot. That worked out for him and for us."
Detroit fell below .500 for the first time this season at 12-13. Brooklyn improved to 12-10. Detroit travels back home for the 2nd of back to back games, meeting division rival Indiana, who is 9-14.
Detroit Pistons at New Jersey Nets | |||||
Dec 14, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (12-13) | 23 | 30 | 20 | 30 | 103 |
New Jersey (12-10) | 21 | 27 | 34 | 29 | 111 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Brandon Knight | 35 | 9-15 | 6-9 | 2-2 | 3 | 8 | 1 | 0 | 4 | 26 |
Kyle Singler | 30 | 2-6 | 1-2 | 0-0 | 4 | 5 | 1 | 1 | 1 | 5 |
Tayshaun Prince | 31 | 5-9 | 2-3 | 0-0 | 4 | 2 | 0 | 1 | 0 | 12 |
Jason Maxiell | 16 | |||||||||
Greg Monroe | 34 | 6-16 | 0-0 | 6-6 | 12 | 2 | 1 | 0 | 1 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Rodney Stuckey | 33 | 6-18 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 12 |
Andre Drummond | 23 | 2-7 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 4 |
Charlie Villanueva | 18 | 5-9 | 2-2 | 2-2 | 7 | 1 | 0 | 2 | 3 | 14 |
Austin Daye | 18 | 1-2 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 | 4 |
Will Bynum | -- DID NOT PLAY -- | |||||||||
Jonas Jerebko | 8 | 2-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 |
Corey Maggette | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 40-88 | 11-19 | 12-12 | 45 | 25 | 5 | 6 | 10 | 103 |
New Jersey Nets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Deron Williams | 40 | 4-15 | 0-2 | 6-6 | 5 | 13 | 2 | 0 | 2 | 14 |
Joe Johnson | 42 | 13-27 | 1-3 | 7-7 | 1 | 3 | 2 | 1 | 2 | 34 |
Gerald Wallace | 37 | 5-10 | 0-1 | 3-3 | 10 | 3 | 3 | 1 | 1 | 13 |
Reggie Evans | 28 | 2-6 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 0 | 5 |
Kris Humphries | 37 | 5-6 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 2 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mirza Teletovic | 23 | 6-8 | 1-1 | 0-0 | 11 | 3 | 0 | 0 | 0 | 13 |
Marshon Brooks | 22 | 3-10 | 0-0 | 6-7 | 3 | 2 | 2 | 0 | 0 | 12 |
C.J. Watson | 14 | 4-5 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 9 |
TEAM TOTALS | 42-87 | 3-8 | 24-27 | 51 | 26 | 10 | 2 | 7 | 111 |
Comment