Off-Season Departures | ||||||
# | NAME | POS | HT | WT | CLASS | HOMETOWN |
1 | Chester French (84) | SG | 5'10 | 177 | SR | Spokane, WA |
3 | Jaycee Cleland (71) | PG | 6'0 | 172 | SR | Lakewood, WA |
Chester French Career Stats - | |||||||||
Year | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
2008-2009 | 23 | 21.3 | 6.3 | 2.1 | 3.3 | 1.3 | 0.0 | 1.3 | 2.5 |
2009-2010 | 32 | 27.2 | 10.7 | 2.3 | 3.8 | 1.3 | 0.2 | 2.1 | 3.1 |
2010-2011 | 34 | 28.1 | 16.5 | 3.0 | 3.6 | 1.4 | 0.2 | 2.7 | 2.6 |
2011-2012 | 32 | 26.7 | 21.9 | 3.4 | 3.3 | 1.0 | 0.0 | 2.7 | 3.2 |
Career Average | 121 | 26.2 | 14.5 | 2.8 | 3.5 | 1.2 | 0.1 | 2.3 | 2.9 |
Jaycee Cleland Career Stats - | |||||||||
Year | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
2008-2009 | 32 | 3.7 | 1.4 | 0.8 | 1.3 | 0.4 | 0.0 | 0.3 | 0.4 |
2009-2010 | 32 | 11.1 | 4.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.6 | 1.5 |
2010-2011 | 26 | 9.8 | 2.7 | 0.4 | 1.0 | 0.2 | 0.0 | 0.8 | 0.9 |
2011-2012 | 32 | 17.8 | 6.3 | 1.8 | 2.1 | 0.6 | 0.2 | 1.7 | 2.3 |
Career Average | 122 | 10.7 | 3.8 | 0.8 | 1.3 | 0.4 | 0.0 | 0.9 | 1.3 |
2012 Recruiting Class
Gonzaga got it's second and final commitment for their 2012 Signing Class... And it sure was a good one.
Sammy Sola, a Small Forward from Garden Grove, California, committed to Gonzaga as soon as the Off-Season Signing Period began. Sola is the #5 SF in the country and is rated as the #27 overall player in the country.
Sola is definitely a slashing SF as his best attributes are his shot close to the basket along with an excellent dunk rating. He's also a fantastic rebounder and has great speed for his size.
Even with these two outstanding players signed on to play for Gonzaga, this recruiting class only ranks as the #86 Class in the country.
Gonzaga Bulldogs Recruiting Class - 2012 | ||||||
NAME | POS | CLASS | HOMETOWN | HT | WT | CALIBER |
Sammy Sola (27) | #5 SF | HS | Garden Grove, CA | 6'6 | 222 | ![]() |
Douglas Montgomery (36) | #1 C | HS | Anaheim, CA | 6'8 | 212 | ![]() |
Top Recruiting Classes - 2012 | |||||||
RK | TEAM | 5![]() | 4![]() | 3![]() | 2![]() | 1![]() | TOTAL |
1 | Michigan State | 3 | 1 | 0 | 0 | 0 | 4 |
2 | Texas | 3 | 0 | 0 | 0 | 0 | 3 |
3 | California | 2 | 2 | 0 | 0 | 0 | 4 |
4 | Florida | 2 | 1 | 0 | 0 | 0 | 3 |
5 | Arizona | 2 | 1 | 0 | 0 | 0 | 3 |
6 | Duke | 1 | 1 | 1 | 0 | 0 | 3 |
7 | Kansas | 0 | 5 | 0 | 0 | 0 | 5 |
8 | Stanford | 1 | 1 | 1 | 0 | 0 | 3 |
9 | Texas A&M | 1 | 1 | 1 | 0 | 0 | 3 |
10 | Oklahoma | 1 | 2 | 2 | 0 | 0 | 5 |
11 | Rutgers | 0 | 2 | 2 | 0 | 0 | 4 |
12 | Clemson | 1 | 0 | 2 | 1 | 0 | 4 |
13 | Maryland | 2 | 0 | 3 | 0 | 0 | 5 |
14 | Notre Dame | 0 | 2 | 2 | 0 | 0 | 4 |
15 | Colorado | 0 | 2 | 5 | 1 | 0 | 8 |
16 | UNLV | 1 | 0 | 2 | 0 | 0 | 3 |
17 | Xavier | 0 | 2 | 2 | 0 | 0 | 4 |
18 | Georgetown | 0 | 3 | 2 | 0 | 0 | 5 |
19 | St. John's | 0 | 3 | 0 | 0 | 0 | 3 |
20 | Cincinnati | 0 | 2 | 2 | 0 | 0 | 4 |
21 | Ohio State | 0 | 1 | 4 | 0 | 0 | 5 |
22 | UCLA | 0 | 3 | 0 | 0 | 0 | 3 |
23 | Oklahoma State | 0 | 2 | 1 | 0 | 0 | 3 |
24 | Arizona State | 0 | 2 | 3 | 0 | 0 | 5 |
25 | Syracuse | 1 | 0 | 6 | 0 | 0 | 7 |
Comment