EAST REGIONAL
#1 West Virginia 72, #16 Stephen F. Austin 59
#8 Alabama 81, #9 Saint Joseph's 60
#5 Saint Joseph's 78, #12 Louisiana-Monroe 50
#4 South Carolina 61, #13 Northern Iowa 57
#6 Fordham 62, #11 Richmond 47
#3 San Diego State 88, #14 Navy 60
#10 Houston 95, #7 Wake Forest 92
#2 Pepperdine 72, #15 Binghamton 40
WEST REGIONAL
#1 Virginia Tech 80, #16 Coastal Carolina 74
#8 Rhode Island 79, #9 Western Michigan 58
#5 North Carolina 64, #12 Georgia Tech 57
#4 USC 62, #13 Wisconsin-Milwaukee 57
#11 Indiana 81, #6 Wisconsin 71
#3 UTEP 94, #14 Campbell 50
#7 Virginia 85, #10 Georgia 63
#2 Kansas 93, #15 North Carolina A&T 66
SOUTH REGIONAL
#1 Florida State 93, #16 Weber State 47
#8 NC State 82, #9 Miami (OH) 53
#12 Manhattan 77, #5 Florida 40
#4 Washington State 98, #13 Cal Poly 79
#6 Brigham Young 71, #11 Washington 63
#14 Illinois 75, #3 Texas Tech 66
#7 Tennessee 88, #10 Vanderbilt 81
#2 Boston College 92, #15 Columbia 62
MIDWEST REGIONAL
#1 Duquesne 82, #16 Texas Southern 69
#9 Charlotte 79, #8 Auburn 67
#5 Maryland 93, #12 Fresno State 89
#4 Oregon 89, #13 Oral Roberts 67
#11 Nebraska 74, #6 Mississippi State 62
#3 San Francisco 63, #14 Robert Morris 55
#7 Stanford 90, #10 Towson 61
#2 Clemson 104, #15 Western Carolina 63
Comment