

Rutgers (3-1) vs. #2 West Virginia (4-0)
Madison Square Garden
New York, NY
November 16th, 2035
2K Sports College Hoops Classic - Championship Game
It's usually West Virginia's home away from home, but Madison Square Garden nearly played host to a big upset of the No. 2 team in the land this evening as the Mountaineers (4-0) barely outlasted Rutgers (3-1) 64-63.
After three straight games of efficient offense, the Mountaineers sputtered to just 64 points on 37% (22/59) shooting this evening. The story was even worse from three-point range, where the Mountaineers shot only 26% (7/27).
With the seconds counting down, Rutgers (3-1) had the basketball down by two points and West Virginia small forward Felipe Delgado made one of the most critical mistakes a player can make in such a situation as he fouled Rutgers' Atila Johnson on a three-point attempt with 1.6 seconds remaining. Johnson had three free throws down two points. Making all three would likely win the Scarlet Knights, barring a miraculous last-second heave, and making two would send it to overtime. Instead, he made the first, but clanked the last two attempts and the Mountaineers managed to escape with the slim one-point victory.
"We were lucky there," explained West Virginia head coach James Frizzell. "That was an ugly sequence to close the game, and it's hard to say we deserve to win after making such a crucial mistake in crunch time, but we'll take the win and the trophy."
With the win, the Mountaineers take home this year's 2K Sports College Hoops Classic Championship.
Despite his blunder at the end of regulation, Atila Johnson still scored 10 points for Rutgers. 7'0" junior Danndrriss Mulic led the Scarlet Knights in rebounding with 10 points and eight boards and Konrad Rice scored a team-high 15 points.
Nik Buscher led West Virginia in scoring, rebounding, and blocks with 16 points, 15 rebounds, and four blocks. Felipe Delgado added 12 points and four rebounds and Morris Filipovic scored 10 points from off the bench,
Next, West Virginia hosts Memphis tomorrow evening at the WVU Coliseum in Morgantown.
Rutgers Scarlet Knights vs. West Virginia Mountaineers | |||
Nov 16, 2035 | 1ST | 2ND | SCORE |
Rutgers (3-1) | 33 | 30 | 63 |
#2 West Virginia (4-0) | 33 | 31 | 64 |
Rutgers Scarlet Knights | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
C. Goodman | 28 | 2-4 | 0-0 | 4-4 | 4 | 3 | 1 | 0 | 6 | 8 | |
K. Rice | 33 | 6-12 | 3-5 | 0-1 | 2 | 0 | 1 | 0 | 1 | 15 | |
D. Torres | 28 | 3-10 | 1-3 | 2-2 | 2 | 2 | 2 | 0 | 0 | 9 | |
A. Johnson | 22 | 3-8 | 0-0 | 4-7 | 3 | 2 | 2 | 1 | 1 | 10 | |
D. Mulic | 25 | 5-9 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 0 | 10 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
L. Little | 27 | 3-9 | 1-1 | 0-0 | 7 | 2 | 0 | 0 | 1 | 7 | |
I. Lawson | 19 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | |
L. Belser | 6 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Mackinson | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | |
I. Crites | -- DID NOT PLAY -- | ||||||||||
J. Clemmons | -- DID NOT PLAY -- | ||||||||||
J. Appleby | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 23-56 | 5-10 | 12-16 | 26 | 14 | 6 | 2 | 10 | 63 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
D. Pasco | 26 | 0-4 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | |
B. Clement | 35 | 3-8 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 8 | |
C. Rickert | 29 | 2-7 | 1-5 | 1-2 | 2 | 1 | 1 | 0 | 2 | 6 | |
F. Delgado | 31 | 4-12 | 2-7 | 2-4 | 4 | 0 | 0 | 2 | 2 | 12 | |
N. Buscher | 32 | 6-11 | 0-0 | 4-5 | 15 | 2 | 1 | 4 | 1 | 16 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
B. Mombollet | 10 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | |
S. Hull | 14 | 3-9 | 1-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 7 | |
C. Lavender | 8 | 1-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 3 | |
M. Filipovic | 15 | 2-3 | 1-2 | 5-5 | 3 | 3 | 2 | 1 | 0 | 10 | |
T. Blackshear | -- DID NOT PLAY -- | ||||||||||
G. Neale | -- DID NOT PLAY -- | ||||||||||
B. Plummer | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 22-59 | 7-27 | 13-18 | 37 | 13 | 8 | 8 | 7 | 64 |
Comment