

Providence (11-11) vs. #3 West Virginia (18-2)
WVU Coliseum
Morgantown, WV
January 28th, 2026
It wasn't pretty, but No. 3 West Virginia (18-2, 7-1) won its second consecutive game this evening against the Providence Friars (11-11, 2-7). After starting out 0-6 in Big East Conference play, the Friars had won two consecutive games in a row coming into this one and they put up a good fight, but just could not close it out as the Mountaineers prevailed 82-74.
"They gave us a tough run, but we came through in the end and our guys hit some clutch free throws in the final minute to seal the deal," explained WVU's Coach Frizzell.
The Mountaineers led for the vast majority of the game, but the Friars kept the WVU lead in single digits much of the time. Defensively, WVU was not quite up to par and the Friars' Marques Park did some serious scoring in the first half to keep Providence in it. Park, 6'7" senior small forward out of Cambridge, MA, scored 17 of his 22 points in the first half. In the end, he flamed out a bit in the second period and only ended up shooting eight-for-23 in total, but his performance in the first half was the only thing keeping this game close.
Senior 7'1" center Adrian Valavicius picked up the slack in the second half for the Friars as he tallied 14 points, five rebounds, and four blocks tonight. Vitor Alujevic also added 14 points and three assists.
D.C. Montgomery led the Mountaineers in scoring with 16 points, though he had a terrible night shooting the basketball. Fortunately, the sophomore was able to get to the free throw line early and often to make up for it. Montgomery also tallied four rebounds and a career-high mark of six assists. Len Shields tallied a double-double with 14 points, 11 rebounds, and four steals. Leandro Summers added 11 points while Anderson Black totaled 10 points, four assists, and five steals.
The Mountaineers are now off to the best start in school history at 18-2 and are in sole possession of first place in the Big East.
West Virginia faces a tough test on January 31st as the Mountaineers will travel to Philadelphia to take on No. 14 Villanova.
Providence Friars at West Virginia Mountaineers | |||
Jan 28, 2026 | 1ST | 2ND | SCORE |
Providence (11-11, 2-7) | 37 | 37 | 74 |
#3 West Virginia (18-2, 7-1) | 41 | 41 | 82 |
Providence Friars | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
W. Fellers | 30 | 1-4 | 1-1 | 2-2 | 3 | 7 | 1 | 0 | 4 | 5 | |
V. Allujevic | 27 | 4-7 | 2-2 | 4-4 | 2 | 3 | 2 | 0 | 5 | 14 | |
M. Park | 28 | 8-23 | 8-10 | 3-3 | 2 | 0 | 1 | 2 | 3 | 22 | |
H. Zoric | 32 | 3-3 | 0-0 | 3-3 | 9 | 1 | 1 | 2 | 0 | 9 | |
A. Valavicius | 28 | 6-9 | 0-0 | 2-2 | 5 | 0 | 0 | 4 | 0 | 14 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
R. Hooks | 16 | 1-6 | 0-3 | 3-4 | 0 | 1 | 1 | 0 | 2 | 5 | |
A. Low | 17 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | |
B. Ramsey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
H. Sutton | 18 | 0-0 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | |
L. Martin | -- DID NOT PLAY -- | ||||||||||
D. Bradford | -- DID NOT PLAY -- | ||||||||||
J. Mbyirukira | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 25-58 | 7-20 | 17-18 | 26 | 14 | 7 | 8 | 15 | 74 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Black | 31 | 3-4 | 0-1 | 4-5 | 2 | 4 | 5 | 0 | 2 | 10 | |
L. Summers | 27 | 4-10 | 2-7 | 1-1 | 2 | 1 | 2 | 1 | 1 | 11 | |
D. Montgomery | 31 | 3-15 | 1-6 | 9-12 | 4 | 6 | 2 | 1 | 2 | 16 | |
L. Shields | 31 | 5-10 | 0-0 | 4-6 | 11 | 1 | 4 | 1 | 3 | 14 | |
T. Welch | 35 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 4 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
R. Peterson | 7 | 3-3 | 3-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 7 | |
W. Trammell | 9 | 1-1 | 1-1 | 4-4 | 1 | 1 | 1 | 0 | 1 | 7 | |
J. Helms | 10 | 2-6 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 5 | |
B. Dux | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 | |
G. Grizzard | 12 | 1-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | |
L. Gary | -- DID NOT PLAY -- | ||||||||||
S. Lang | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 26-59 | 8-21 | 22-30 | 26 | 17 | 15 | 7 | 9 | 82 |
Comment