

Charleston Southern (1-2) vs. West Virginia (3-1)
St. Pete Times Forum
Tampa, FL
November 20th, 2023
The West Virginia Mountaineers (3-1) easily defeated the Charleston Southern Buccaneers (1-2) 82-60 this afternoon in the Third Place Game of the Paradise Jam Classic.
Osei Forney led the Mountaineers with a season-high 22 points, seven rebounds, and five assists. Arden Mann notched his first career double-double with 12 points and a career-high 11 boards. Daryan Fizwater had a solid outing, tallying 10 points, seven rebounds, and three assists. Barry George hit a pair of threes en route to 12 points and three assists while Randall Norton added 11 points.
Charleston Southern was led by a fantastic individual effort by 6'8" freshman center Nathan Cantrell. Cantrell hit nine of his 10 shot attempts and tallied 20 points and four rebounds in only his third career game. More impressively, he did so against Osei Forney, who, at 7'1", is known to be one of the better defenders in all of college basketball.
In addition, Rome Danley scored 12 points and grabbed three boards while Danny Eblong came from off the bench to add 10 points and four rebounds.
In other news, Texas A&M defeated Miami 70-63 in the Paradise Jam Classic Championship Game as the Aggies keep their undefeated season alive, improving their record to 4-0.
West Virginia will travel tomorrow as they will face off against Arkansas-Pine Bluff on Wednesday in the Quarterfinals Round of the Great Alaska Shootout in Anchorage, AK.
Charleston Southern Buccaneers at West Virginia Mountaineers | |||
Nov 20, 2023 | 1ST | 2ND | SCORE |
Charleston Southern (1-2) | 28 | 32 | 60 |
West Virginia (3-1) | 35 | 47 | 82 |
Charleston Southern Buccaneers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
J. Terrell | 30 | 2-4 | 0-0 | 2-2 | 3 | 5 | 4 | 0 | 5 | 6 | |
S. Steele | 23 | 2-10 | 0-6 | 2-2 | 2 | 0 | 0 | 0 | 1 | 6 | |
R. Danley | 27 | 5-13 | 2-7 | 0-0 | 2 | 3 | 1 | 0 | 1 | 12 | |
O. Anagonye | 31 | 1-9 | 0-2 | 0-0 | 10 | 3 | 0 | 0 | 0 | 2 | |
N. Cantrell | 25 | 9-10 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 20 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
D. Ebong | 15 | 4-6 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 | 10 | |
A. Berry | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
G. Powers | 12 | 0-5 | 0-1 | 2-4 | 2 | 1 | 0 | 0 | 0 | 2 | |
B. Mbaya | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | |
H. Bellairs | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | |
H. Mayer | -- DID NOT PLAY -- | ||||||||||
J. Kounkorgo | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 24-61 | 2-17 | 10-13 | 29 | 17 | 5 | 2 | 8 | 60 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
B. George | 26 | 3-9 | 2-2 | 4-6 | 0 | 3 | 1 | 0 | 0 | 12 | |
R. Norton | 26 | 3-6 | 1-3 | 4-4 | 0 | 2 | 0 | 0 | 1 | 11 | |
D. Fizwater | 32 | 3-6 | 0-0 | 4-6 | 7 | 3 | 1 | 0 | 0 | 10 | |
A. Mann | 29 | 5-6 | 0-0 | 2-2 | 11 | 0 | 0 | 0 | 2 | 12 | |
O. Forney | 24 | 9-16 | 0-1 | 4-4 | 7 | 5 | 2 | 0 | 0 | 22 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
J. Helms | 13 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 6 | |
G. Grizzard | 14 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 4 | |
K. Clemmons | 16 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | |
D. Soto | 7 | 1-4 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 | |
L. Shields | 13 | 0-2 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | |
A. Black | -- DID NOT PLAY -- | ||||||||||
B. Dux | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 30-62 | 4-13 | 18-22 | 39 | 20 | 5 | 0 | 5 | 82 |
Comment