

James Madison (3-3) vs. West Virginia (7-1)
WVU Coliseum
Morgantown, WV
November 28th, 2023
West Virginia won its fifth consecutive game this evening as the Mountaineers escaped James Madison's upset bid 79-78.
Darian Pulley nearly willed the Dukes to a victory with a tremendous individual effort. The 6'5" junior guard made 10 of his 13 shot attempts en route to 28 points and four steals. Unfortunately, for the Dukes, Pulley's effort was not enough.
James Madison had a chance to win it in the closing seconds after an Osei Forney basket gave the Mountaineers a one-point lead with 34 seconds remaining. James Madison was looking to get the ball to Pulley, but the WVU defense denied him the ball and forced someone else to attempt the last-second heroics.
As it turned out, Hollis Lindsey attempted James Madison's last shot, but it clanked off the back iron. Lindsey had a solid outing, totaling 12 points and 10 boards, but he missed the shot when it mattered most.
Osei Forney notched yet another double-double for the Mountaineers with 19 points, 15 rebounds, three assists, and three blocks. Daryan Fitzwater added 14 points and four boards.
West Virginia will host rival Virginia Tech on December 1st in what ought to be a good one. The Mountaineers blew out Virginia Tech last year, but it is expected that this year's matchup will be much more closely contested.
James Madison Dukes at West Virginia Mountaineers | |||
Nov 28, 2023 | 1ST | 2ND | SCORE |
James Madison (3-3) | 37 | 41 | 78 |
West Virginia (7-1) | 31 | 48 | 79 |
James Madison Dukes | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Connolly | 29 | 1-6 | 0-4 | 0-0 | 0 | 7 | 0 | 1 | 1 | 2 | |
D. Pulley | 28 | 10-13 | 4-5 | 4-6 | 2 | 2 | 4 | 1 | 1 | 28 | |
E. Alford | 28 | 4-9 | 0-2 | 4-6 | 2 | 3 | 1 | 0 | 0 | 12 | |
H. Lindsey | 28 | 6-17 | 0-1 | 0-0 | 10 | 2 | 0 | 0 | 1 | 12 | |
G. Root | 13 | 3-4 | 0-0 | 4-4 | 3 | 2 | 2 | 1 | 1 | 10 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
G. Erickson | 23 | 4-8 | 0-0 | 1-2 | 7 | 1 | 0 | 2 | 2 | 9 | |
J. Day | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | |
N. Matela | 19 | 0-3 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 2 | 1 | |
C. Mills | 7 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 1 | |
C. Walsh | 17 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
E. Keller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Shumate | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 29-66 | 5-14 | 15-22 | 29 | 21 | 7 | 6 | 10 | 78 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
B. George | 29 | 1-5 | 1-2 | 6-6 | 1 | 4 | 0 | 0 | 5 | 9 | |
R. Norton | 21 | 3-5 | 0-1 | 3-6 | 2 | 2 | 2 | 0 | 1 | 9 | |
D. Fitzwater | 31 | 4-8 | 3-5 | 3-6 | 4 | 1 | 1 | 0 | 0 | 14 | |
A. Mann | 31 | 2-4 | 0-1 | 2-3 | 9 | 0 | 3 | 0 | 1 | 6 | |
O. Forney | 30 | 7-14 | 0-1 | 5-6 | 15 | 3 | 0 | 3 | 0 | 19 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
K. Clemmons | 16 | 3-6 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 9 | |
D. Soto | 11 | 3-6 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 7 | |
G. Grizzard | 17 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 0 | 3 | |
L. Shields | 5 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | |
A. Black | 4 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 1 | |
J. Helms | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
B. Dux | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 25-55 | 8-17 | 21-32 | 39 | 14 | 9 | 5 | 10 | 79 |
Comment