

#1 West Virginia (24-0) vs. Pittsburgh (11-14)
Petersen Events Center
Pittsburgh, PA
February 9th, 2030
Pittsburgh (11-14, 4-7) gave the top-ranked Mountaineers all they could handle, but in the end it wasn't enough as West Virginia (24-0, 11-0) topped their rivals 70-63 to win the first of two editions this year of the Backyard Brawl. The two teams will meet again on March 9th in both teams' final regular season game of the 2029-2030 season.
Pittsburgh jumped out to a 12-2 lead after five minutes of play and led 20-6 at the 11-minute mark in the first half. However, the Mountaineers came back and tied the game at 24 apiece with 6:15 remaining in the half as Armondo Whelchel hit a three-pointer from the wing.
The two teams would go into halftime with the Panthers holding a slim 37-34 lead. Pittsburgh extended their lead to six points right off the bat in the second half with a three-pointer on their first possession, but the Mountaineers were not deterred and took their first lead of the game at the 14:43 mark when Predrag Gabler hit a three-pointer to give the Mountaineers a 41-40 lead. Two minutes later he hit another three to give the Mountaineers the lead for good as the Mountaineers went on to lead by as many as 12 points before winning by seven.
Armondo Whelchel was the high man for the Mountaineers as he scored 20 points and grabbed six rebounds. Nile Stevenson played well with 13 points, six rebounds, three steals, and three blocks, while O.J. Palmer overcame a rough shooting day to record a double-double with 12 points and 10 boards. Predrag Gabler also went 2/2 from three and 4/5 from the field overall to score 11 points.
Amit Alavarez was Pittsburgh's leading scorer with 16 points and eight rebounds, but Hensley Stiver was the Panthers' top performer as he totaled and impressive 15 points, 14 rebounds (career-high), and two blocks for a double-double. Burton Keeler also added 12 points.
The Mountaineers had a rough going shooting the basketball this evening, especially from deep, where they only shot 3/14 (21%). Overall, the Mountaineers shot 27/65 (42%) from the floor.
Next up for West Virginia is a data with Providence in Morgantown before their potential toughest game of the season as they will travel to Louisville, KY to take on the second-ranked Cardinals on Saturday, the 16th.
West Virginia Mountaineers at Pittsburgh Panthers | |||
Feb 9, 2030 | 1ST | 2ND | SCORE |
#1 West Virginia (24-0, 11-0) | 34 | 36 | 70 |
Pittsburgh (11-14, 4-7) | 37 | 26 | 63 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
F. Joiner | 32 | 0-4 | 0-3 | 2-2 | 3 | 4 | 3 | 1 | 1 | 2 | |
P. Gabler | 30 | 4-5 | 2-2 | 1-1 | 0 | 0 | 2 | 0 | 3 | 11 | |
D. Woodards | 20 | 1-7 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | |
N. Stevenson | 33 | 6-11 | 0-0 | 1-1 | 6 | 1 | 3 | 3 | 1 | 13 | |
O. Palmer | 33 | 5-15 | 0-0 | 2-3 | 10 | 1 | 0 | 1 | 3 | 12 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Whelchel | 26 | 8-15 | 1-3 | 3-5 | 6 | 2 | 1 | 1 | 2 | 20 | |
H. Olson | 14 | 2-5 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 0 | 6 | |
T. Dux | 12 | 1-3 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 4 | |
D. Cox | -- DID NOT PLAY -- | ||||||||||
E. Augustin | -- DID NOT PLAY -- | ||||||||||
M. Blanchard | -- DID NOT PLAY -- | ||||||||||
S. Coly | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 27-65 | 3-14 | 13-16 | 34 | 12 | 11 | 7 | 10 | 70 |
Pittsburgh Panthers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
J. Hull | 34 | 2-9 | 2-6 | 3-4 | 2 | 3 | 2 | 0 | 3 | 9 | |
B. Hudson | 29 | 1-7 | 0-1 | 2-2 | 2 | 6 | 2 | 1 | 6 | 4 | |
B. Keeler | 29 | 4-13 | 2-5 | 2-2 | 2 | 1 | 1 | 0 | 2 | 12 | |
A. Alvarez | 29 | 5-11 | 0-0 | 6-6 | 8 | 0 | 0 | 0 | 1 | 16 | |
H. Stiers | 34 | 7-13 | 0-0 | 1-2 | 14 | 0 | 2 | 2 | 2 | 15 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Craven | 17 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | |
T. Bookout | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | |
A. Root | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Conway | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Banjo | -- DID NOT PLAY -- | ||||||||||
M. Leslie | -- DID NOT PLAY -- | ||||||||||
F. Byfield | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 22-59 | 4-12 | 15-18 | 32 | 14 | 8 | 3 | 14 | 63 |
Comment