

Notre Dame (16-8) vs. #2 West Virginia (17-4)
WVU Coliseum
Morgantown, WV
January 29th, 2031
No. 2 West Virginia (17-4, 6-2) lost its second game in its last three attempts as the Mountaineers went down at the buzzer to the visiting Notre Dame Fighting Irish 81-78.
The Fighting Irish (16-8, 6-3) led 81-78 in the waning seconds with the ball, but turned the basketball over with less than two seconds remaining. The Mountaineers inbounded the basketball and got the ball to Myron DeLeon, who had been hot in the closing minutes of the game, and his shot found the nylon with a swish heard all round the coliseum. Unfortunately for him and the Mountaineers, he did not get his shot off in time before the buzzer sounded, and Notre Dame escaped with a three-point victory to snap their own two-game conference losing streak.
Notre Dame led by as many as nine points in the second half. West Virginia held an edge on the glass (36-29) and in turnovers (20-16), but it wasn't enough as the Fighting Irish held the advantage at the free throw line (18-12) and shot a better percentage from the floor (53%-44%).
"We were way too sloppy out there tonight," exclaimed a frustrated West Virginia head coach James Frizzell in a post-game interview. "We were aggressive defensively, perhaps too much so, as we forced a lot of turnovers, but also allowed them some easy baskets. We can't play that out of control if we want to go far in March, or even win the conference this year."
All five Notre Dame starters scored at least 11 points. Sophomore center Brett Goodwin led the way with 15 points and nine rebounds. Freshman forward Wayne Strickland added 11 points and eight rebounds while fellow forward Russ Neale tallied 11 points and five boards. Guard Jordan Porter totaled 12 points and seven assists and senior point guard J.S. Bland scored 14 points, but also turned the basketball over eight times. Altron Hollis also came off the bench to add 12 points for the Fighting Irish.
O.J. Palmer just missed out on a double-double for West Virginia as he totaled 18 points and nine rebounds. Willie Gomes came off the bench to add 18 points and six rebounds while Myron DeLeon ended with 14 points and seven rebounds. Fred Joiner also played well all-around at the point guard position for West Virginia as he totaled 12 points, four rebounds, seven assists, and four steals.
With the loss, the Mountaineers slide into second place in the Big East Conference standings with Villanova slotting into the No. 1 spot with a 7-2 record. The Wildcats handed the Mountaineers their only other conference loss thus far with a 85-69 victory in Morgantown on January 18th. Of note, the Mountaineers are only 3-2 in conference at home this season, but are undefeated with a 3-0 mark on the road. Both of West Virginia's nonconference losses game away from Morgantown.
West Virginia will look to bounce back on Saturday at St. John's. The Red Storm have won five consecutive games and stand at 5-1 in conference play and 12-5 overall.
Notre Dame Fighting Irish at West Virginia Mountaineers | |||
Jan 29, 2031 | 1ST | 2ND | SCORE |
Notre Dame (16-8, 6-3) | 33 | 48 | 81 |
#2 West Virginia (17-4, 6-2) | 37 | 41 | 78 |
Notre Dame Fighting Irish | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
J. Bland | 30 | 4-11 | 2-4 | 4-4 | 2 | 2 | 3 | 0 | 8 | 14 | |
J. Porter | 31 | 2-10 | 0-4 | 8-8 | 1 | 7 | 2 | 0 | 3 | 12 | |
R. Neale | 31 | 5-11 | 1-3 | 0-1 | 5 | 1 | 2 | 0 | 1 | 11 | |
W. Strickland | 32 | 4-6 | 0-0 | 3-3 | 8 | 3 | 3 | 0 | 2 | 11 | |
B. Goodwin | 30 | 6-7 | 0-0 | 3-6 | 9 | 3 | 2 | 0 | 2 | 15 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
D. Hickman | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 4 | |
L. Toppert | 14 | 1-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 2 | |
A. Holis | 14 | 1-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 2 | |
A. Hollis | 16 | 5-6 | 2-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 12 | |
D. Carbaugh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Kennedy | -- DID NOT PLAY -- | ||||||||||
J. Sparks | -- DID NOT PLAY -- | ||||||||||
N. Johnson | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 29-55 | 5-14 | 18-23 | 29 | 20 | 15 | 0 | 20 | 81 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
F. Joiner | 29 | 4-8 | 0-2 | 4-6 | 4 | 7 | 4 | 0 | 2 | 12 | |
P. Gabler | 32 | 2-11 | 2-10 | 0-0 | 2 | 0 | 3 | 1 | 3 | 6 | |
M. DeLeon | 30 | 5-14 | 4-12 | 0-0 | 7 | 3 | 0 | 0 | 1 | 14 | |
E. Augustin | 25 | 1-3 | 0-0 | 0-0 | 8 | 2 | 1 | 1 | 2 | 2 | |
O. Palmer | 27 | 8-14 | 0-0 | 2-2 | 9 | 2 | 2 | 0 | 2 | 18 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
T. Dux | 19 | 2-3 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 3 | 5 | |
W. Gomes | 28 | 6-11 | 0-0 | 6-6 | 6 | 1 | 3 | 0 | 2 | 18 | |
M. Weaver | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | |
D. Cox | -- DID NOT PLAY -- | ||||||||||
M. Blanchard | -- DID NOT PLAY -- | ||||||||||
D. Packevicius | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 29-66 | 8-28 | 12-14 | 36 | 18 | 18 | 2 | 16 | 78 |
Comment