

Providence (8-3) vs. West Virginia (9-6)
WVU Coliseum
Morgantown, WV
January 7th, 2032
Willie Gomes scored 26 points, grabbed 12 rebounds, and blocked four shots as West Virginia (9-6, 2-1) pulled away in the second half to defeat Providence this evening 74-53.
The Friars (8-3, 1-1) trailed by just six points, 38-32, at halftime, but the Mountaineers pulled away behind Gomes' strong second half performance. Gomes came up just one point short of his career-high scoring mark of 27 points.
Theron Dux also added 14 points, four assists, and four steals for the Mountaineers.
The Mountaineers shot just 38% (25/66) from the field and 23% (6/26) from beyond the three-point arc, but the Friars were even worse as they shot just 31% (22/70), including a paltry 15% (3/20) from beyond the arc.
Senior guard Raul Rosario was Providence's only double-digit scorer. He scored 18 points off 7/17 shooting for the Friars.
Next up for West Virginia is a huge matchup against No. 10 Connecticut on Saturday. The Mountaineers will be looking to get back on track after losing their conference-opener to No. 12 Marquette last week and start building momentum towards another conference title.
Providence Friars at West Virginia Mountaineers | |||
Jan 7, 2032 | 1ST | 2ND | SCORE |
Providence (8-3, 1-1) | 32 | 21 | 53 |
West Virginia (9-6, 2-1) | 38 | 36 | 74 |
Providence Friars | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
T. Gabler | 32 | 4-11 | 0-2 | 0-1 | 2 | 4 | 3 | 1 | 3 | 8 | |
R. Del Rosario | 32 | 7-17 | 1-7 | 3-3 | 1 | 1 | 2 | 0 | 5 | 18 | |
A. Lucas | 32 | 3-10 | 1-6 | 2-2 | 5 | 2 | 4 | 0 | 1 | 9 | |
C. Parada | 20 | 0-7 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 2 | 0 | |
Y. Olsen | 14 | 1-2 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 1 | 2 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
C. Jameson | 17 | 2-10 | 0-3 | 1-2 | 4 | 3 | 1 | 0 | 3 | 5 | |
N. Larson | 14 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | |
J. Seymour | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sneed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Dumont | 19 | 3-6 | 0-0 | 0-0 | 10 | 0 | 1 | 3 | 2 | 6 | |
C. Lane | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
A. Singleton | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 22-70 | 3-20 | 6-8 | 35 | 12 | 15 | 6 | 17 | 53 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
T. Dux | 32 | 5-9 | 2-5 | 2-2 | 3 | 4 | 4 | 0 | 3 | 14 | |
P. Gabler | 15 | 1-4 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 1 | 2 | |
M. DeLeon | 33 | 3-9 | 1-6 | 0-0 | 5 | 0 | 3 | 0 | 3 | 7 | |
E. Augustin | 18 | 1-7 | 0-0 | 3-4 | 5 | 1 | 2 | 1 | 2 | 5 | |
W. Gomes | 33 | 9-19 | 0-0 | 8-8 | 12 | 1 | 1 | 4 | 1 | 26 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
S. Bradford | 30 | 2-5 | 0-0 | 4-4 | 9 | 2 | 3 | 0 | 2 | 8 | |
M. Blanchard | 25 | 3-9 | 2-8 | 0-0 | 5 | 0 | 2 | 0 | 1 | 8 | |
I. Przybyszewski | 8 | 0-1 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | |
M. Weaver | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Packevicius | -- DID NOT PLAY -- | ||||||||||
P. Havens | -- DID NOT PLAY -- | ||||||||||
S. Edwards | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 25-66 | 6-26 | 18-20 | 44 | 11 | 15 | 6 | 14 | 74 |
Comment