

Villanova (14-13) vs. #15 West Virginia (19-7)
WVU Coliseum
Morgantown, WV
February 16th, 2032
No. 15 West Virginia (19-7, 12-2) won their ninth game in a row as they edged the Villanova Wildcats 80-73 this evening at the WVU Coliseum in Morgantown.
Myron DeLeon scored 21 points and grabbed six rebounds to lead the Mountaineers in scoring. Willie Gomes did not score as much as he has in recent games, but he shot an efficient 8/14 from the floor and ended with 16 points, 14 rebounds, and six blocks, which ties his career-best mark. Matt Blanchard and Ije Przybyszewski also came off the bench to add 13 points apiece. Junior point guard Theron Dux just missed out on recording a double-double as he scored nine points to go along with 10 assists.
Villanova (14-13, 6-8) stayed in the game because of their huge advantage at the foul line. The Wildcats shot 26/29 (90%) from the charity stripe while limiting the Mountaineers to just 10 free throw attempts. The Wildcats shot a respectable 42% (22/53) from the floor, but even when they did struggle offensively, they were bailed out with trips to the foul line for easy points. This allowed the Wildcats to stay in touch with the Mountaineers throughout and kept the game close until the final buzzer sounded.
Senior guard Maury Jennings led the Wildcats in scoring with 15 points and four rebounds. Predrag Osborne added 14 points and freshman Isaiah Torress came off the bench to total 10 points and five boards. Leighton McNurlin closed out the double-figures scoring with 12 points and five rebounds.
West Virginia has four days off before taking on Louisville on the road this coming Saturday. The Mountaineers will then travel to Newark, NJ to take on the Seton Hall Pirates on February 29th and will close out the regular season by hosting Notre Dame and Pittsburgh on March 4th and March 6th, respectively.
Villanova Wildcats at West Virginia Mountaineers | |||
Feb 16, 2032 | 1ST | 2ND | SCORE |
Villanova (14-13, 6-8) | 29 | 44 | 73 |
#15 West Virginia (19-7, 12-2) | 35 | 45 | 80 |
Villanova Wildcats | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
M. Jennings | 28 | 4-9 | 1-1 | 6-8 | 4 | 1 | 1 | 0 | 1 | 15 | |
C. Adeleke | 25 | 1-5 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 3 | 4 | |
P. Osborne | 24 | 4-10 | 2-6 | 4-4 | 3 | 0 | 2 | 0 | 2 | 14 | |
L. McNurlin | 29 | 5-9 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 | 12 | |
F. Montgomery | 30 | 1-6 | 0-0 | 3-3 | 7 | 2 | 2 | 1 | 1 | 5 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
R. Diawara | 15 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | |
C. Rollins | 6 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | |
I. Torres | 18 | 2-4 | 0-1 | 6-6 | 5 | 0 | 1 | 0 | 3 | 10 | |
A. Madison | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | |
T. Vilardell | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | |
R. House | 12 | 1-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 3 | 4 | |
A. Sullivan | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 22-53 | 3-8 | 26-29 | 32 | 12 | 10 | 2 | 15 | 73 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
T. Dux | 33 | 3-7 | 1-5 | 2-2 | 3 | 10 | 2 | 0 | 3 | 9 | |
P. Gabler | 19 | 0-6 | 0-5 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | |
M. DeLeon | 29 | 7-16 | 5-11 | 2-2 | 6 | 3 | 3 | 0 | 5 | 21 | |
E. Augustin | 25 | 0-1 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 1 | 0 | |
W. Gomes | 35 | 8-14 | 0-0 | 0-0 | 14 | 1 | 3 | 6 | 2 | 16 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
S. Bradford | 21 | 2-10 | 1-3 | 2-2 | 5 | 0 | 2 | 0 | 1 | 7 | |
M. Blanchard | 20 | 5-9 | 2-5 | 1-2 | 0 | 0 | 1 | 0 | 0 | 13 | |
I. Przybyszewski | 19 | 5-11 | 3-5 | 0-0 | 1 | 2 | 2 | 0 | 1 | 13 | |
D. Packevicius | -- DID NOT PLAY -- | ||||||||||
M. Weaver | -- DID NOT PLAY -- | ||||||||||
P. Havens | -- DID NOT PLAY -- | ||||||||||
S. Edwards | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 30-74 | 12-34 | 8-10 | 38 | 20 | 16 | 6 | 14 | 80 |
Comment