

#2 West Virginia (17-0) vs. #7 Connecticut (15-3)
Harry A. Gampbel Pavilion
Storrs, CT
January 14th, 2034
No. 2 West Virginia pulled away in the second half to stay unbeaten this evening at No. 7 Connecticut. The Mountaineers (17-0, 5-0) were engaged in a back-and-forth battle with the Huskies (15-3, 4-1) during the first half, but West Virginia pulled away midway through the second half and led by as many as 20 points late in the period before holding on to win by 13 points, 90-77.
Vincent Danielson gave it all he could for Connecticut as the senior guard scored a career-high 35 points on 15/25 shooting. He didn't get much help, however, and Izik Friend was the only other double-digit scorer for UConn with 10 points.
"It was truly an exceptional performance," commented West Virginia head coach James Frizzell about Danielson's performance. "We threw a lot of different looks at him, but he found a way to get open, and even when we did have him covered he still hit some tough shots."
Nik Buscher tallied 19 points, 14 rebounds, and four assists for West Virginia. Myron DeLeon added 15 points and Boakai Clement scored 15 points and grabbed four rebounds. Clement shot 5/9 from three-point range and the redshirt sophomore is now shooting 47% from downtown on the year.
West Virginia has a week off before their next game at St. John's next Saturday.
West Virginia Mountaineers at Connecticut Huskies | |||
Jan 14, 2034 | 1ST | 2ND | SCORE |
#2 West Virginia (17-0, 5-0) | 43 | 47 | 90 |
#7 Connecticut (15-3, 4-1) | 37 | 40 | 77 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
I. Przybyszewski | 27 | 1-5 | 1-5 | 2-2 | 4 | 5 | 3 | 0 | 2 | 5 | |
D. Packevicius | 20 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 8 | |
M. DeLeon | 20 | 5-14 | 5-13 | 0-0 | 3 | 2 | 2 | 0 | 1 | 15 | |
S. Bradford | 27 | 1-7 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | |
N. Buscher | 29 | 5-12 | 0-0 | 9-12 | 14 | 4 | 1 | 1 | 0 | 19 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
E. Pocius | 13 | 3-5 | 1-3 | 2-4 | 0 | 1 | 0 | 0 | 3 | 9 | |
S. Edwards | 24 | 2-4 | 0-1 | 2-2 | 7 | 3 | 2 | 0 | 0 | 6 | |
F. Delgado | 11 | 2-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 5 | |
C. Rickert | 9 | 2-6 | 2-6 | 0-0 | 4 | 2 | 0 | 0 | 0 | 6 | |
B. Clement | 20 | 5-9 | 5-9 | 0-0 | 5 | 1 | 2 | 0 | 0 | 15 | |
P. Havens | -- DID NOT PLAY -- | ||||||||||
T. Blackshear | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 29-75 | 17-49 | 15-20 | 44 | 22 | 13 | 1 | 7 | 90 |
Connecticut Huskies | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
B. Boyd | 27 | 1-9 | 0-4 | 0-0 | 4 | 6 | 2 | 0 | 3 | 2 | |
V. Danielson | 29 | 15-25 | 3-10 | 2-2 | 0 | 0 | 0 | 0 | 3 | 35 | |
I. Friend | 25 | 2-2 | 0-0 | 6-6 | 1 | 2 | 2 | 0 | 1 | 10 | |
C. Thornton | 17 | 0-0 | 0-0 | 0-0 | 8 | 1 | 1 | 1 | 0 | 0 | |
C. Craig | 18 | 1-1 | 0-0 | 2-2 | 8 | 0 | 1 | 3 | 1 | 4 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
K. Burnett | 14 | 1-4 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 2 | 3 | |
E. Tolic | 15 | 2-8 | 0-3 | 3-5 | 3 | 1 | 2 | 0 | 2 | 7 | |
E. Dudley | 13 | 3-6 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 6 | |
A. Cassler | 18 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | |
B. Ames | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | |
B. Evtimov | 16 | 2-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 6 | |
A. Ozier | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 29-61 | 4-22 | 15-17 | 34 | 19 | 8 | 4 | 14 | 77 |
Comment