

#15 Louisville (20-8) vs. #10 West Virginia (22-7)
WVU Coliseum
Morgantown, WV
February 27th, 2021
With four starters scoring in double-figures, the 15th-ranked Louisville Cardinals (20-8, 11-5 Big East) overcame a 46-37 halftime deficit to defeat the tenth-ranked West Virginia Mountaineers (22-7, 10-6 Big East) in Morgantown this afternoon by a final score of 84-72.
The Mountaineers led for the entirety of the first half and their lead swelled to close to 20 points during that span. However, Louisville, made a run near the end of the half to cut the WVU lead to just nine points going into the locker room.
In the second half, Louisville was seemingly a different team. The Cardinals came out hot from the locker room and quickly closed the deficit. For much of the second half, the game was neck-and-neck with both teams trading baskets and the lead often. In the closing minutes, Louisville would make a run, though, and would hit their foul shots at the end of the game to earn a huge win over a conference rival.
The Cardinals were led by Eric Patton, who scored 20 points and collected three steals. Brion Akpan totaled 19 points and seven rebounds while Garry Dougthit tallied 15 points and seven rebounds. Caron Bender came close to a double-double with 10 points and nine rebounds.
Two Mountaineers collected double-doubles in this one. Raynardo Admundson scored 17 points to go along with a career-high 12 assists. Meanwhile, Marquel Proffitt scored 14 points to go along with 10 rebounds.
The Mountaineers will close out the regular season next week with games against sub-.500 opponents DePaul and Georgetown.
Louisville Cardinals at West Virginia Mountaineers | |||
Feb 27, 2021 | 1ST | 2ND | SCORE |
#15 Louisville (20-8, 11-5) | 37 | 47 | 84 |
#10 West Virginia (22-7, 10-6) | 46 | 26 | 72 |
Louisville Cardinals | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
G. Douthit | 25 | 6-11 | 1-6 | 2-2 | 1 | 7 | 3 | 0 | 0 | 15 | |
L. Shiloh | 18 | 3-10 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 2 | 8 | |
E. Patton | 21 | 8-10 | 4-5 | 0-0 | 1 | 1 | 3 | 0 | 1 | 20 | |
C. Bender | 21 | 3-6 | 0-0 | 4-4 | 9 | 0 | 0 | 0 | 0 | 10 | |
B. Akpan | 26 | 6-7 | 1-1 | 6-8 | 7 | 1 | 3 | 0 | 2 | 19 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
W. Abbott | 11 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 4 | |
L. Jackette | 14 | 2-2 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 4 | |
J. Houson | 13 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | |
V. Gogerty | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 2 | |
V. Meeking | -- DID NOT PLAY -- | ||||||||||
A. Thompson | -- DID NOT PLAY -- | ||||||||||
R. Appleby | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 32-55 | 6-15 | 14-18 | 28 | 17 | 13 | 1 | 10 | 84 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
R. Admundson | 28 | 5-8 | 4-6 | 3-4 | 3 | 12 | 3 | 0 | 2 | 17 | |
D. Woods | 26 | 2-10 | 2-10 | 2-2 | 7 | 0 | 2 | 0 | 2 | 8 | |
A. Pena | 25 | 2-10 | 1-5 | 3-3 | 5 | 2 | 0 | 0 | 2 | 8 | |
O. Forney | 22 | 3-8 | 0-2 | 2-2 | 3 | 1 | 3 | 1 | 1 | 8 | |
M. Proffitt | 17 | 6-11 | 0-0 | 2-4 | 10 | 1 | 0 | 1 | 4 | 14 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
J. Whitworth | 8 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 9 | |
D. French | 10 | 2-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 6 | |
D. Chatman | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Bigby | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | |
J. Henderson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Fitzwater | -- DID NOT PLAY -- | ||||||||||
Z. Wooten | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 24-58 | 10-29 | 14-17 | 29 | 18 | 10 | 2 | 14 | 72 |
Comment