

#12 Cleveland State (21-10) vs. #5 West Virginia (24-10)
Ford Field
Detroit, MI
March 22nd, 2024
Daryan Fitzwater scored a career-high 28 points and grabbed five boards to lead the Mountaineers to a 91-78 victory over Cleveland State in the opening round of this year's NCAA Tournament.
Fitzwater hit 10 of 12 shots from the field overall, including three of four from beyond the arc, to end with 28 points, breaking his previous career-high of 16.
Osei Forney also performed marvelously, tallying a double-double with 26 points and 10 rebounds. Len Shields also notched a double-double as the sophomore forward added 17 points and 12 rebounds.
The WVU offense was clicking on all cylinders as the Mountaineers collectively shot 57% from the floor. Cleveland State also shot over 50%, but a decisive 36-23 rebounding advantage in favor of the Mountaineers proved pivotal.
Jeffrey Gadson led Cleveland State with 19 points. Jaz Pekkola recorded 17 points and three boards while Willis Mejia came off the bench to add 12 points and four rebounds.
West Virginia will advance to the second round, where they will face fourth-seeded Indiana on Sunday. The Hoosiers defeated 13th-seeded Florida A&M 97-87 in the first round.
Cleveland State Vikings at West Virginia Mountaineers | |||
Mar 22, 2024 | 1ST | 2ND | SCORE |
#12 Cleveland State (21-10) | 39 | 39 | 78 |
#5 West Virginia (24-10) | 42 | 49 | 91 |
Cleveland State Vikings | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Eldridge | 29 | 3-7 | 1-1 | 3-4 | 3 | 4 | 0 | 0 | 1 | 10 | |
J. Gadson | 26 | 7-15 | 4-12 | 1-4 | 1 | 0 | 1 | 0 | 1 | 19 | |
J. Pekkola | 28 | 8-12 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 17 | |
D. Norris | 29 | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 2 | 4 | |
E. Bird | 25 | 1-2 | 0-0 | 1-2 | 2 | 4 | 2 | 1 | 0 | 3 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
W. Mejia | 17 | 5-10 | 2-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 12 | |
N. Peavy | 18 | 2-4 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 | |
L. Cuffe | 8 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 4 | |
D. Reed | 15 | 1-1 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 2 | 3 | |
D. Ba | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
P. McElroy | -- DID NOT PLAY -- | ||||||||||
E. Perkins | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 32-58 | 8-20 | 6-13 | 23 | 19 | 6 | 1 | 8 | 78 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
B. George | 32 | 4-8 | 0-2 | 0-0 | 2 | 4 | 3 | 0 | 1 | 8 | |
R. Norton | 29 | 2-8 | 2-6 | 1-2 | 0 | 1 | 1 | 0 | 0 | 9 | |
D. Fitzwater | 32 | 10-12 | 3-4 | 5-6 | 5 | 0 | 1 | 0 | 3 | 28 | |
L. Shields | 29 | 8-11 | 0-1 | 1-1 | 12 | 2 | 1 | 0 | 0 | 17 | |
O. Forney | 30 | 11-18 | 0-0 | 4-4 | 10 | 2 | 0 | 0 | 1 | 26 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Black | 5 | 2-2 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
K. Clemmons | 12 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | |
D. Soto | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | |
G. Grizzard | 10 | 0-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | |
A. Mann | 8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | |
B. Dux | -- DID NOT PLAY -- | ||||||||||
J. Helms | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 37-65 | 6-18 | 11-15 | 36 | 15 | 8 | 0 | 6 | 91 |
Comment