

#8 West Virginia (22-6) vs. Pittsburgh (18-9)
Petersen Events Center
Pittsburgh, PA
February 20th, 2027
No. 8 West Virginia got all it could handle for the first 30 minutes of the annual Backyard Brawl against the streaking Pittsburgh Panthers (18-9, 8-7 Big East). The Panthers entered the game having won three games in a row, including wins over Louisville and Notre Dame, and looked like they may be well on their way to upsetting the visiting Mountaineers (22-6, 11-4 Big East) as they played the Mountaineers to a dead heat for the first three-quarters of the game. The Panthers and the Mountaineers were tied at 26 points apiece at halftime.
However, the Mountaineers' shooting finally came alive during the middle portions of the second half as the Mountaineers rocketed ahead from the dead heat. In the end, WVU would wind up outscoring the Panthers 47-25 in the second half en route to a 73-51 victory over Pittsburgh.
It is WVU's sixth consecutive victory. The Mountaineers had to look outside of Tre Welch for help as Welch struggled tonight to only six points and five boards. The biggest help came from off the bench as Nile Stevenson had a fantastic outing. The freshman tallied 20 minutes of action and recorded 16 points and five rebounds during his time on the floor, sinking eight of his 13 shot attempts. D.C. Montgomery also had a nice outing as he totaled 15 points, seven rebounds, and three assists while Jud Helms added 12 points and three steals. Leandro Summers was a force to be reckoned with on both ends of the court as he ended with 10 points, three rebounds, and a career-high five steals.
WVU won the turnover battle against the Panthers 19 to six in what could be described as the ultimate deciding factor on the box score.
West Virginia will host St. John's and DePaul next week before closing out the season on the road against Louisville on March 7th.
West Virginia Mountaineers at Pittsburgh Panthers | |||
Feb 20, 2027 | 1ST | 2ND | SCORE |
#8 West Virginia (22-6, 11-4) | 26 | 47 | 73 |
Pittsburgh (18-9, 8-7) | 26 | 25 | 51 |
West Virginia Mountaineers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
A. Black | 24 | 2-5 | 1-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 5 | |
L. Summers | 27 | 3-6 | 1-3 | 3-4 | 3 | 2 | 5 | 0 | 1 | 10 | |
D. Montgomery | 23 | 7-13 | 1-3 | 0-0 | 7 | 3 | 2 | 0 | 1 | 15 | |
J. Helms | 25 | 4-7 | 1-1 | 3-4 | 2 | 1 | 3 | 0 | 0 | 12 | |
T. Welch | 26 | 3-8 | 0-0 | 0-0 | 5 | 1 | 2 | 2 | 3 | 6 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
N. Stevenson | 20 | 8-13 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 1 | 16 | |
W. Trammell | 16 | 1-5 | 1-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 5 | |
D. Woodards | 17 | 1-6 | 0-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 2 | |
R. Peterson | 9 | 0-3 | 0-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 2 | |
B. Dux | 9 | 0-4 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | |
L. Darden | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Holcomb | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 29-70 | 5-17 | 10-12 | 37 | 19 | 19 | 4 | 6 | 73 |
Pittsburgh Panthers | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
R. Carpenter | 34 | 2-9 | 1-5 | 2-2 | 2 | 6 | 1 | 0 | 1 | 7 | |
C. Collucci | 35 | 5-12 | 2-5 | 1-4 | 5 | 1 | 1 | 0 | 3 | 13 | |
T. Chan | 29 | 5-10 | 2-5 | 1-4 | 3 | 0 | 1 | 0 | 0 | 13 | |
F. Thorton | 29 | 1-2 | 0-0 | 5-6 | 8 | 2 | 1 | 0 | 8 | 7 | |
E. Cleaves | 26 | 1-3 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 1 | 4 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
R. Akpan | 15 | 2-10 | 1-3 | 2-2 | 3 | 1 | 0 | 0 | 3 | 7 | |
G. Snyder | 20 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 3 | 0 | 0 | |
C. House | 9 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | |
S. Osborn | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
T. Neale | -- DID NOT PLAY -- | ||||||||||
J. Laurie | -- DID NOT PLAY -- | ||||||||||
R. Rackauskas | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 16-50 | 6-20 | 13-20 | 35 | 11 | 6 | 3 | 19 | 51 |
Comment